Week 8 of the 2027 NFL season is nearly complete. The Seahawks and Bears still have a game to play, but the early picture for next spring’s draft is starting to emerge.
Three teams currently hold multiple first-round picks: the Jets, Browns and Titans. New York is in line for picks No. 4, acquired from Indianapolis, and No. 6, its own selection. Cleveland is projected to pick at No. 16 with the Rams’ selection from the Myles Garrett trade, then again at No. 18. Tennessee has its own pick at No. 2 and Chicago’s at No. 27.
For now, though, the Chargers would be first on the clock if the draft were held today. They’re the NFL’s only winless team, at 0-7. Here’s the current first-round order:
| Pick | Team | Record | Winning percentage | Games behind | SOS |
|---|---|---|---|---|---|
| 1 | Los Angeles Chargers | 0-7 | .000 | — | .543 |
| 2 | Tennessee Titans | 1-7 | .125 | 0.5 | .477 |
| 3 | Miami Dolphins | 1-6 | .143 | 1.0 | .591 |
| 4 | New York Jets (via IND) | 2-6 | .250 | 1.5 | .476 |
| 5 | Philadelphia Eagles | 2-6 | .250 | 1.5 | .484 |
| 6 | New York Jets | 2-6 | .250 | 1.5 | .543 |
| 7 | Houston Texans | 2-5 | .286 | 2.0 | .457 |
| 8 | New Orleans Saints | 2-5 | .286 | 2.0 | .547 |
| 9 | Washington Commanders | 2-4-1 | .357 | 2.5 | .469 |
| 10 | New York Jets (via DAL) | 3-5 | .375 | 2.5 | .445 |
| 11 | Tampa Bay Buccaneers | 3-5 | .375 | 2.5 | .504 |
| 12 | Arizona Cardinals | 3-5 | .375 | 2.5 | .508 |
| 13 | Atlanta Falcons | 3-5 | .375 | 2.5 | .564 |
| 14 | Las Vegas Raiders | 4-4 | .500 | 3.5 | .480 |
| 15 | Baltimore Ravens | 4-4 | .500 | 3.5 | .484 |
| 16 | Cleveland Browns (via LAR) | 4-4 | .500 | 3.5 | .528 |
| 17 | Seattle Seahawks | 4-3 | .571 | 4.0 | .516 |
| 18 | Cleveland Browns | 5-3 | .625 | 4.5 | .477 |
| 19 | Carolina Panthers | 3-4 | .429 | 3.0 | .535 |
| 20 | Dallas Cowboys (via GB) | 5-3 | .625 | 4.5 | .528 |
| 21 | New England Patriots | 5-3 | .625 | 4.5 | .552 |
| 22 | New York Giants | 4-2-1 | .643 | 4.5 | .422 |
| 23 | Cincinnati Bengals | 5-2 | .714 | 5.0 | .461 |
| 24 | Kansas City Chiefs | 5-2 | .714 | 5.0 | .473 |
| 25 | Jacksonville Jaguars | 5-2 | .714 | 5.0 | .446 |
| 26 | Detroit Lions | 5-2 | .714 | 5.0 | .516 |
| 27 | Tennessee Titans (via CHI) | 5-2 | .714 | 5.0 | .540 |
| 28 | Pittsburgh Steelers | 6-2 | .750 | 5.5 | .477 |
| 29 | Denver Broncos | 6-2 | .750 | 5.5 | .500 |
| 30 | Minnesota Vikings | 6-1 | .857 | 6.0 | .520 |
| 31 | San Francisco 49ers | 6-1 | .857 | 6.0 | .461 |
| 32 | Buffalo Bills | 6-1 | .857 | 6.0 | .484 |






