The 2026 NFL season has reached its halfway point, and the picture at the top of the 2027 draft order is beginning to emerge.
The Los Angeles Chargers currently hold the No. 1 pick. They head into Week 10 still looking for their first win. The Tennessee Titans and Miami Dolphins are close behind, both with 1-7 records.
The New York Jets are in fourth place through the Indianapolis Colts’ pick, acquired in the Sauce Gardner trade. They’re one of four teams currently holding multiple first-round selections. Along with their own pick, the Jets have the Colts’ selection at No. 4 and the Dallas Cowboys’ pick at No. 13, which came in the Quinnen Williams trade.
Cleveland has its own pick at No. 16 and the Los Angeles Rams’ selection at No. 18, following the Myles Garrett trade. The Titans also own Chicago’s No. 30 pick as part of the Jeffery Simmons deal.
Philadelphia added another first-rounder on Monday, acquiring Jacksonville’s pick in the Jordan Davis trade. The Eagles now have their own selection, currently No. 5, as well as the Jaguars’ pick at No. 25.
Here’s the first-round order after Week 9. It could shift again, with the NFL trade deadline still taking place today.
| Pick | Team | Record | Winning percentage | Games behind | SOS |
|---|---|---|---|---|---|
| 1 | Los Angeles Chargers | 0-8 | .000 | — | .537 |
| 2 | Tennessee Titans | 1-7 | .125 | 0.5 | .479 |
| 3 | Miami Dolphins | 1-7 | .125 | 0.5 | .586 |
| 4 | New York Jets (via IND) | 2-7 | .222 | 1.5 | .486 |
| 5 | Philadelphia Eagles | 2-7 | .222 | 1.5 | .504 |
| 6 | New York Jets | 2-7 | .222 | 1.5 | .535 |
| 7 | Washington Commanders | 2-5-1 | .313 | 2.5 | .483 |
| 8 | Tampa Bay Buccaneers | 3-6 | .333 | 2.5 | .507 |
| 9 | Arizona Cardinals | 3-5 | .375 | 2.5 | .524 |
| 10 | Atlanta Falcons | 3-6 | .333 | 2.5 | .560 |
| 11 | Houston Texans | 3-5 | .375 | 3.0 | .462 |
| 12 | New Orleans Saints | 3-5 | .375 | 3.0 | .524 |
| 13 | New York Jets (via DAL) | 4-5 | .444 | 3.5 | .448 |
| 14 | Baltimore Ravens | 4-5 | .444 | 3.5 | .486 |
| 15 | Las Vegas Raiders | 4-5 | .444 | 3.5 | .486 |
| 16 | Cleveland Browns | 5-4 | .556 | 4.5 | .472 |
| 17 | Seattle Seahawks | 5-4 | .556 | 4.5 | .521 |
| 18 | Cleveland Browns (via LAR) | 5-4 | .556 | 4.5 | .527 |
| 19 | Carolina Panthers | 3-5 | .375 | 3.0 | .531 |
| 20 | New England Patriots | 5-4 | .556 | 4.5 | .552 |
| 21 | Dallas Cowboys (via GB) | 6-3 | .667 | 5.5 | .535 |
| 22 | New York Giants | 5-2-1 | .688 | 5.5 | .434 |
| 23 | Cincinnati Bengals | 6-2 | .750 | 6.0 | .444 |
| 24 | Kansas City Chiefs | 6-2 | .750 | 6.0 | .463 |
| 25 | Philadelphia Eagles (via JAX) | 6-2 | .750 | 6.0 | .455 |
| 26 | Pittsburgh Steelers | 6-2 | .750 | 6.0 | .466 |
| 27 | Detroit Lions | 6-2 | .750 | 6.0 | .514 |
| 28 | Minnesota Vikings | 6-2 | .750 | 6.0 | .528 |
| 29 | Denver Broncos | 7-2 | .778 | 6.5 | .490 |
| 30 | Tennessee Titans (via CHI) | 7-2 | .778 | 6.5 | .528 |
| 31 | San Francisco 49ers | 7-1 | .875 | 7.0 | .456 |
| 32 | Buffalo Bills | 7-1 | .875 | 7.0 | .479 |





