Belgian Grand Prix Pre-Race Insights
This weekend at the Belgian Grand Prix, one of the hot topics in the paddock is Oscar Piastri and how he will respond after the disappointment at the British Grand Prix. Piastri had been leading the pack during safety car periods but found himself handed a 10-second penalty when his teammate, Lando Norris, maneuvered to take the checkered flag ahead of him.
If the lone practice session is any indication, Piastri seems ready for a strong comeback.
The Australian driver topped the timing charts with a lap time of 1:42.022. In contrast, Norris, who is Piastri’s main contender in the championship race, trailed by over half a second, clocking in at 0.504 seconds behind his McLaren teammate.
Ferrari, meanwhile, has rolled out a new rear suspension for this race after implementing a new floor during the Austrian Grand Prix. Charles Leclerc finished in fifth place, with Lewis Hamilton right behind him at seventh.
As for George Russell, despite the ongoing speculation about his future with Mercedes—something that, one might think, would keep him up at night—he managed to secure fourth place. His teammate, Kimi Antonelli, slotted in between the Ferraris with a sixth-place finish. Aston Martin’s pairing of Lance Stroll and Fernando Alonso wrapped up the top ten, finishing eighth and ninth respectively, while Isack Hadjar rounded out the top ten.
Now, the teams and drivers will rapidly shift focus, as qualifying for the F1 Sprint is just hours away.
Full Results from Belgian Grand Prix FP1
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:42.022 | N/A |
| 2 | Max Verstappen | Red Bull | 1:42.426 | +0.404 |
| 3 | Lando Norris | McLaren | 1:42.526 | +0.504 |
| 4 | George Russell | Mercedes | 1:42.598 | +0.576 |
| 5 | Charles Leclerc | Ferrari | 1:42.928 | +0.906 |
| 6 | Kimi Antonelli | Mercedes | 1:42.979 | +0.957 |
| 7 | Lewis Hamilton | Ferrari | 1:43.085 | +1.063 |
| 8 | Lance Stroll | Aston Martin | 1:43.112 | +1.090 |
| 9 | Fernando Alonso | Aston Martin | 1:43.120 | +1.098 |
| 10 | Isack Hadjar | Vcarb | 1:43.122 | +1.100 |
| 11 | Carlos Sainz Jr. | Williams | 1:43.217 | +1.195 |
| 12 | Alex Albon | Williams | 1:43.261 | +1.239 |
| 13 | Gabriel Bortoleto | Sauber | 1:43.262 | +1.240 |
| 14 | Nico Hulkenberg | Sauber | 1:43.470 | +1.446 |
| 15 | Liam Lawson | Vcarb | 1:43.478 | +1.456 |
| 16 | Esteban Ocon | Haas | 1:43.570 | +1.548 |
| 17 | Pierre Gasly | Takuma | 1:43.929 | +1.907 |
| 18 | Yuki Tsunoda | Red Bull | 1:44.492 | +2.470 |
| 19 | Franco Colapinto | Takuma | 1:44.847 | +2.825 |
| 20 | Oliver Bearman | Haas | 1:45.077 | +3.055 |

