NFL mock draft season is wrapping up, and it’s finally time for the real picks to happen.
The 2026 NFL Draft has officially begun, and soon the chatter will shift to actual selections being made. Details on when teams will announce their choices can be found here. Most expect quarterback Fernando Mendoza to be the first overall pick, and understandably so—he’s got some impressive skills. Earlier this week, he discussed his journey and what he can bring to an NFL team.
Beyond that, it’s anyone’s guess what will unfold.
Will the New York Jets go for David Bailey at number two? When will Caleb Downs be selected? Is Ty Simpson truly the second-best quarterback, or could Garrett Nussmeier from LSU surprise everyone with a rise in the rankings after dealing with a spinal cyst last season? Plus, I’m curious about which sleeper players might emerge during this draft.
You can follow the draft picks live as they’re announced. Updates will be covered here. In the meantime, feel free to check out the top 100 players and engage in the discussions on our newly created NFL feed.
If you’re looking for the draft order, here are the picks:
Round 1
| Pick | Team | Player | Position | School |
|---|---|---|---|---|
| 1 | Las Vegas Raiders | |||
| 2 | New York Jets | |||
| 3 | Arizona Cardinals | |||
| 4 | Tennessee Titans | |||
| 5 | New York Giants | |||
| 6 | Cleveland Browns | |||
| 7 | Washington Commanders | |||
| 8 | New Orleans Saints | |||
| 9 | Kansas City Chiefs | |||
| 10 | New York Giants (via CIN) | |||
| 11 | Miami Dolphins | |||
| 12 | Dallas Cowboys | |||
| 13 | Los Angeles Rams (via ATL) | |||
| 14 | Baltimore Ravens | |||
| 15 | Tampa Bay Buccaneers | |||
| 16 | New York Jets (via IND) | |||
| 17 | Detroit Lions | |||
| 18 | Minnesota Vikings | |||
| 19 | Carolina Panthers | |||
| 20 | Dallas Cowboys (via GB) | |||
| 21 | Pittsburgh Steelers | |||
| 22 | Los Angeles Chargers | |||
| 23 | Philadelphia Eagles | |||
| 24 | Cleveland Browns (via JAX) | |||
| 25 | Chicago Bears | |||
| 26 | Buffalo Bills | |||
| 27 | San Francisco 49ers | |||
| 28 | Houston Texans | |||
| 29 | Kansas City Chiefs (via LAR) | |||
| 30 | Arizona Cardinals (via MIA) | |||
| 31 | New England Patriots | |||
| 32 | Seattle Seahawks |





