The FIFA World Cup has officially begun.
This afternoon, Mexico will face South Africa, marking the start of the tournament.
If you’re not a cable subscriber, streaming the World Cup is simpler than navigating some other sports events since all matches are available on just two networks. However, consolidating subscriptions into a single app could streamline the process even more.
For those with Prime Video, here’s how to catch every World Cup match live:
Watching the 2026 World Cup on Prime Video
The World Cup isn’t included with the basic Prime Video subscription, but subscribers can opt for add-ons directly within the app.
The FOX One add-on provides access to all 104 matches and starts with a 3-day free trial. After that, it costs $19.99 monthly.
Additionally, Prime Video users can subscribe to Peacock as an add-on. Peacock will broadcast matches in Spanish via Telemundo, available at $16.99 per month following a 7-day free trial.
2026 World Cup Groups
This year, 48 countries are participating for the first time. During the initial phase, teams will be divided into 12 groups, each containing four teams. Here are the groups:
| Group | Countries |
|---|---|
| A | Mexico, South Africa, South Korea, Czech Republic |
| B | Canada, Bosnia and Herzegovina, Qatar, Switzerland |
| C | Brazil, Morocco, Haiti, Scotland |
| D | United States, Paraguay, Australia, Turkiye |
| E | Germany, Curacao, Ivory Coast, Ecuador |
| F | Netherlands, Japan, Sweden, Tunisia |
| G | Belgium, Egypt, Iran, New Zealand |
| H | Spain, Cape Verde, Saudi Arabia, Uruguay |
| I | France, Senegal, Iraq, Norway |
| J | Argentina, Algeria, Austria, Jordan |
| K | Portugal, Democratic Republic of Congo, Uzbekistan, Colombia |
| L | England, Croatia, Ghana, Panama |
2026 World Cup Schedule
A total of 104 matches will occur in the tournament. A complete schedule and key dates, including Team USA’s games, can be found here.
| Stage | Date |
|---|---|
| Group Stage – First Match | June 11th to 17th |
| Group Stage – Second Match | June 18th to 23rd |
| Group Stage – Third Match | June 24th to 27th |
| Round of 32 | June 28th – July 3rd |
| Round of 16 | July 4th to July 7th |
| Quarterfinals | July 9th to 11th |
| Semi-finals | July 14th-15th |
| Third Place Match | July 18th |
| Final | July 19th |
USMNT World Cup Schedule
| Date and Time | Opponent | TV Channels |
|---|---|---|
| June 12th 9 PM ET | Paraguay | FOX |
| June 19th 3 PM ET | Australia | FOX |
| June 25th 10 PM ET | Turkiye | FOX |







