The 2024-25 NFL regular season is officially over, and it's time to officially start preparing for your playoff fantasy football. The regular season league has concluded with the playoff bracket, and now it's fantasy football time with only 14 teams participating in the 2025 NFL Playoffs.
There are many different ways to play fantasy during the playoffs. One of the most popular methods is to select a player roster that includes one or fewer players from each team in the playoffs. Fantasy football rankings have been helpful throughout the regular season, but for playoff fantasy football, you need to look at rankings from a different angle.
Playoff prediction strategy
Drafts for playoff fantasy football leagues are typically different from regular season fantasy football. Instead of certain players being available to only one team, everyone can choose from the same pool of players. Each person selects their roster from the complete list of available players to open the playoffs. In theory, multiple opponents could have the same fantasy roster. But with 14 playoff teams, that's unlikely.
When you only pick one player from a particular team, you're not just thinking about who is the best player. You need to pick good players, but perhaps the most important aspect is accurately predicting who will win each playoff game. The weakest players are eliminated in the wild card round, and the best players hope to survive until the Super Bowl.
Look at the quarterback position, for example. This is the highest-scoring fantasy position, so you want a quarterback you think can make it to the Super Bowl. However, the possibility of winning by default must also be considered. Knowing that Josh Allen or Lamar Jackson will likely meet in the second round and one of them might have to beat the Chiefs at Arrowhead Stadium, Josh Allen or Lamar -Do you want a chance to play four games with Jackson? Or is it easier to play Patrick Mahomes only three games but know his path to the Super Bowl?
Strategy takes a different approach in playoff fantasy football, as the longer your chosen players remain in the playoffs, the better they can perform. The most important thing about these rankings is that they accurately predict who will win each game in the playoffs. Of course it's almost impossible, but the closer you get to it, the better your team can be.
I prefer upside, so I might choose Allen or Jackson in a possible Game 4, but I'll have to decide how much risk I want to take.
injury news
Christian Watson's playoff appearance is in doubt.
of green bay packers A wide receiver went down in Sunday's matchup. chicago bearswhen trying to cut on the route. Watson entered Week 18 with a knee injury. The team listed Watson as questionable. Returning from knee injury.
Watson is later excluded By the Packers.
Jordan Love leaves Sunday's game with elbow injury
Christian Watson wasn't the only injury for the Packers on Sunday. Starting quarterback Jordan Love left the game early against the Bears with a pitching elbow injury and was replaced by Malik Willis. Green Bay listed Love as questionable. Returning from elbow injury.
The quarterback was seen throwing on the sideline after leaving the game.
It would be good to go to Green Bay next week against the Philadelphia Eagles. Dialogue with the media After the game, head coach Matt LaFleur said Love was put out as a “precautionary measure” and would be ready next weekend.
love recognized after the match Although his elbow wasn't “100%,'' he was confident it would be fine next weekend.
2025 Playoff Fantasy Football Rankings
Overall ranking, 2025
| rank | player | team | position |
|---|---|---|---|
| rank | player | team | position |
| 1 | Josh Allen | invoice | QB |
| 2 | lamar jackson | ravens | QB |
| 3 | Jared Goff | lions | QB |
| 4 | jamil gibbs | lions | R.B. |
| 5 | Saquon Barkley | eagles | R.B. |
| 6 | justin jefferson | vikings | W.R. |
| 7 | puka nacua | rams | W.R. |
| 8 | Amon Ra St. Brown | lions | W.R. |
| 9 | travis kelsey | chiefs | T.E. |
| 10 | Sam Darnold | vikings | QB |
| 11 | james cook | invoice | R.B. |
| 12 | derrick henry | ravens | R.B. |
| 13 | baker mayfield | buccaneers | QB |
| 14 | patrick mahomes | chiefs | QB |
| 15 | Jalen Hurts | eagles | QB |
| 16 | kyren williams | rams | R.B. |
| 17 | Bijan Robinson | falcons | R.B. |
| 18 | mike evans | buccaneers | W.R. |
| 19 | jordan addison | vikings | W.R. |
| 20 | jayden daniels | commander | QB |
| twenty one | Joe Burrow | bengals | QB |
| twenty two | aaron jones | vikings | R.B. |
| twenty three | Josh Jacobs | packers | R.B. |
| twenty four | devonta smith | eagles | W.R. |
| twenty five | bucky irving | buccaneers | R.B. |
| 26 | Matthew Stafford | rams | QB |
| 27 | jordan love | packers | QB |
| 28 | CJ Stroud | texans | QB |
| 29 | jameson williams | lions | W.R. |
| 30 | Xavier Werty | chiefs | W.R. |
| 31 | jammer chase | bengals | W.R. |
| 32 | tua tagovailoa | dolphin | QB |
| 33 | Russell Wilson | steelers | QB |
| 34 | Justin Herbert | charger | QB |
| 35 | Sam Laporta | lions | T.E. |
| 36 | TJ Hockenson | vikings | T.E. |
| 37 | chase brown | bengals | R.B. |
| 38 | Devon Ashen | dolphin | R.B. |
| 39 | jalen mcmillan | buccaneers | W.R. |
| 40 | AJ Brown | eagles | W.R. |
| 41 | Rudd McConkey | charger | W.R. |
| 42 | mark andrews | ravens | T.E. |
| 43 | Khalil Shakil | invoice | W.R. |
| 44 | george pickens | steelers | W.R. |
| 45 | jalen warren | steelers | R.B. |
| 46 | Dallas Goedert | eagles | T.E. |
| 47 | najee harris | steelers | R.B. |
| 48 | Joe Mixon | texans | R.B. |
| 49 | JK Dobbins | charger | R.B. |
| 50 | terry mcloughlin | commander | W.R. |
| 51 | tee higgins | bengals | W.R. |
| 52 | drake london | falcons | W.R. |
| 53 | Nico Collins | texans | W.R. |
| 54 | brian robinson | commander | R.B. |
| 55 | Austin Ekeler | commander | R.B. |
| 56 | Tyreek Hill | dolphin | W.R. |
| 57 | Quentin Johnson | charger | W.R. |
| 58 | Isaiah Pacheco | chiefs | R.B. |
| 59 | Ratchard White | buccaneers | R.B. |
| 60 | Cade Otton | buccaneers | T.E. |
| 61 | Pat Freiermuth | steelers | T.E. |
| 62 | jonu smith | dolphin | T.E. |
| 63 | bo nicks | broncos | QB |
| 64 | Zach Arts | commander | T.E. |
| 65 | tucker craft | packers | T.E. |
| 66 | Kyle Pitts | falcons | T.E. |
| 67 | michael penix jr. | falcons | QB |
| 68 | Marvin Mims Jr. | broncos | W.R. |
| 69 | Amari Cooper | invoice | W.R. |
| 70 | They Flowers | ravens | W.R. |
| 71 | deandre hopkins | chiefs | W.R. |
| 72 | Rashod Bateman | ravens | W.R. |
| 73 | cooper kupp | rams | W.R. |
| 74 | christian watson | packers | W.R. |
| 75 | Romeo Douce | packers | W.R. |
| 76 | Cortland Sutton | broncos | W.R. |
| 77 | Keon Coleman | invoice | W.R. |
| 78 | darnell mooney | falcons | W.R. |
| 79 | Jaylen Waddle | dolphin | W.R. |
| 80 | Isaiah is likely | ravens | T.E. |
| 81 | mike gesicki | bengals | T.E. |
| 82 | Will Disley | charger | T.E. |
| 83 | Ty Johnson | invoice | R.B. |
| 84 | ray davis | invoice | R.B. |
| 85 | kareem hunt | chiefs | R.B. |
| 86 | Jaleel McLaughlin | broncos | R.B. |
| 87 | Audric Estim | broncos | R.B. |
| 88 | Javonte Williams | broncos | R.B. |
| 89 | olamide zacaius | commander | W.R. |
| 90 | jayden reed | packers | W.R. |
| 91 | dontavion wicks | packers | W.R. |
| 92 | dalton schultz | texans | T.E. |
| 93 | Dalton Kincaid | invoice | T.E. |
| 94 | Dawson Knox | invoice | T.E. |
| 95 | tyler higbee | rams | T.E. |
| 96 | david montgomery | lions | R.B. |
| 97 | cam akers | vikings | R.B. |
| 98 | justice hill | ravens | R.B. |
| 99 | Gus Edwards | charger | R.B. |
| 100 | adam trautman | broncos | T.E. |
| 101 | calvin austin | steelers | W.R. |
| 102 | joshua palmer | charger | W.R. |
| 103 | Jamison Crowder | commander | W.R. |
| 104 | emmanuel wilson | packers | R.B. |
| 105 | Samaje Perine | chiefs | R.B. |
| 106 | Kenneth Gainwell | eagles | R.B. |
| 107 | tyler allgayer | falcons | R.B. |
| 108 | Raheem Mostert | dolphin | R.B. |
| 109 | jalen naylor | vikings | W.R. |
| 110 | Mack Hollins | invoice | W.R. |
| 111 | Hassan Haskins | charger | R.B. |
| 112 | Delius Davis | charger | W.R. |
| 113 | Ray Ray MacLeod | falcons | W.R. |
| 114 | |||
| 115 | |||
| 116 | |||
| 117 | |||
| 118 | |||
| 119 | |||
| 120 | |||
| 121 | |||
| 122 |





