Sunday's series of NFL games brought the 2024 regular season to a close.
For the 14 teams, Sunday is not the end, and these clubs will now be able to prepare for the playoffs. But for the other 18 clubs, Monday marks the first day of the offseason.
And those teams will now know when they will enter the first round of the 2025 NFL Draft.
on the other hand, new england patriots New England won Week 18 with the top pick in the driver's seat. buffalo bills I moved them down the order. The other three teams entered Week 18 with 3 wins and 13 losses. tennessee titans, cleveland browns,and new york giants —We lost all of them and ended the year with 3 wins and 14 losses.
With the least strength of schedule of these three teams, the Titans are set to enter the 2025 NFL Draft.
Here are the current standings for the first round of the 2025 NFL Draft. Non-playoff teams are fixed.
Note: Draft order for playoff teams will be determined based on playoff results.
NFL Draft 2025: Orders after Week 18
| choose | team | record | Winning rate | behind the game | SOS |
|---|---|---|---|---|---|
| choose | team | record | Winning rate | behind the game | SOS |
| 1 | tennessee titans | 3-14 | .176 | — | .522 |
| 2 | cleveland browns | 3-14 | .176 | — | .536 |
| 3 | new york giants | 3-14 | .176 | — | .554 |
| 4 | new england patriots | 4-13 | .235 | 1.0 | .471 |
| 5 | jacksonville jaguars | 4-13 | .235 | 1.0 | .478 |
| 6 | las vegas raiders | 4-13 | .235 | 1.0 | .540 |
| 7 | new york jets | 5-12 | .294 | 2.0 | .495 |
| 8 | carolina panthers | 5-12 | .294 | 2.0 | .498 |
| 9 | new orleans saints | 5-12 | .294 | 2.0 | .505 |
| 10 | chicago bears | 5-12 | .294 | 2.0 | .554 |
| 11 | san francisco 49ers | 6-11 | .353 | 3.0 | .564 |
| 12 | dallas cowboys | 7-10 | .412 | 4.0 | .522 |
| 13 | miami dolphins | 8-9 | .471 | 5.0 | .419 |
| 14 | indianapolis colts | 8-9 | .471 | 5.0 | .457 |
| 15 | atlanta falcons | 8-9 | .471 | 5.0 | .519 |
| 16 | arizona cardinals | 8-9 | .438 | 4.5 | .536 |
| 17 | cincinnati bengals | 9-8 | .529 | 6.0 | .478 |
| 18 | seattle seahawks | 10-7 | .588 | 7.0 | .498 |
| 19 | houston texans | 10-7 | .588 | 7.0 | .481 |
| 20 | tampa bay buccaneers | 10-7 | .588 | 7.0 | .500 |
| twenty one | denver broncos | 10-7 | .588 | 7.0 | .502 |
| twenty two | pittsburgh steelers | 10-7 | .588 | 7.0 | .502 |
| twenty three | Los Angeles Rams | 10-7 | .647 | 8.0 | .505 |
| twenty four | green bay packers | 11-6 | .647 | 8.0 | .533 |
| twenty five | Los Angeles Chargers | 11-6 | .647 | 8.0 | .467 |
| 26 | commander of washington | 12-5 | .706 | 9.0 | .436 |
| 27 | baltimore ravens | 12-5 | .706 | 9.0 | .529 |
| 28 | minnesota vikings | 14-3 | .824 | 11.0 | .474 |
| 29 | buffalo bills | 13-4 | .765 | 10.0 | .467 |
| 30 | philadelphia eagles | 14-3 | .824 | 11.0 | .453 |
| 31 | kansas city chiefs | 15-2 | .882 | 12.0 | .488 |
| 32 | detroit lions | 15-2 | .882 | 12.0 | .516 |




