In the National Football League, you pay to be a quarterback. Of the top 10 quarterbacks in league history, all 10 have been signed by passersby
But it also means becoming someone who can catch passes from those quarterbacks or chase them in the pocket.
Before the season, Justin Jefferson placed a pen on paper about the massive contract extension he made the highest paid non-QB in league history. Ceedee Lamb then signed an extension of his contract and placed him in second place on that list. But this offseason pass rush stole that crown from Jefferson. Max Crosby was firstthe contract extension Las Vegas Raiders It features an annual average (APY) of $35,500,000.
Crosby was on the list other than that QB for a few days.
Please enter Miles Garrett. After requesting a transaction from Cleveland BrownsGarrett agreed Large contract extension It averages $40 million per season, with a $123.5 million deposit.
This has made Garrett the highest-paid QB in NFL history.
Here, Garrett and Crosby trades stack up, with other large non-QB contracts in the NFL today.
Contract data is provided by OverTheCap.comand is listed from an apy perspective:
Best paid non-quarterbacks in the NFL in 2025
| player | position | team | apy |
|---|---|---|---|
| player | position | team | apy |
| Miles Garrett | corner | brown | $40,000,000 |
| Max Crossbee | corner | Raiders | $35,500,000 |
| Justin Jefferson | wr | Viking | $35,000,000 |
| Cedee Rum | wr | Cowboys | $34,000,000 |
| Nick Bosa | corner | 49ers | $34,000,000 |
| AJ Brown | wr | Eagles | $32,000,000 |
| Chris Jones | DL | chief | $31,750,000 |
| Amon Lacent Brown | wr | Lion | $30,002,500 |
| Tyreek Hill | wr | Dolphins | $30,000,000 |
| Brandon Iyuk | wr | 49ers | $30,000,000 |
| Jalen Waddle | wr | Dolphins | $28,250,000 |
| Josh Hein Allen | corner | Jaguar | $28,250,000 |
| Brian Burns | corner | giant | $28,200,000 |
| Tristan Wirfs | Rt | Buccaneers | $28,125,000 |
| TJ Watt | corner | Steelers | $28,002,750 |
| Penei Sewell | Rt | Lion | $28,000,000 |
| Davante Adams | wr | Raiders | $28,000,000 |
| Trent Williams | lt | 49ers | $27,553,333 |
| Christian Wilkins | DL | Raiders | $27,500,000 |
| DJ Moore | wr | Bear | $27,500,000 |
| Cooper Cup | wr | Rams | $26,700,000 |
| Tea Higgins | wr | Bengal | $26,179,200 |
| Christian Dalisau | lt | Viking | $26,000,000 |
| Laremy Tunsil | lt | Texan | $25,000,000 |
| Devonta Smith | wr | Eagles | $25,000,000 |
| Montez's sweat | corner | Bear | $24,500,000 |
| Daniel Hunter | corner | Texan | $24,500,000 |
| nnamdi madubike | DL | Raven | $24,500,000 |
| Alim McNeill | DL | Lion | $24,250,000 |
| Nico Collins | wr | Texan | $24,250,000 |

