The tape was viewed, a 40-yard dash was performed, and the interview was completed. There are a few days left until the 2025 NFL Draft, and at this point the hay is in the barn.
This draft class was really fun for scouts, even without too many superstars in the class. In my opinion, this draft has only three solid blue chip talents: Colorado WR/DB Travis Hunter, Boise State RB Ashton Janti and Pennsylvania State Edge Abdul Carter. I think there’s a very good outlook behind them, but these three can have an immediate impact on the NFL franchise. After that, it becomes a little vague.
Most people at the top all have their own question marks – Production (Texas A&M Edge Shemmer Stewart), Measurable (LSU OT is Campbell) or off-field concerns (Marshall Edge Mike Green). But that’s what makes this class interesting. It analyzes everything and tries to see which players will be the quality players in the league.
That being said, I’m my top 100 player in the 2025 NFL Draft class.
2025 Top 100 Big Board
| Rank | name | position | school | year |
|---|---|---|---|---|
| Rank | name | position | school | year |
| 1 | Travis Hunter | CB/WR | Colorado | Junior |
| 2 | Abdul Carter | corner | Pennsylvania | Junior |
| 3 | Ashton Janti | RB | Boise County | Junior |
| 4 | Mason Graham | dt | Michigan | Junior |
| 5 | Malaki Starks | s | Georgia | Junior |
| 6 | Tyler Warren | te | Pennsylvania | Senior |
| 7 | Jaron Walker | lb/edge | Georgia | Junior |
| 8 | Shemar Stewart | corner | Texas A&M | Junior |
| 9 | Will Johnson | CB | Michigan | Junior |
| 10 | It’ll be Campbell | ol | LSU | Junior |
| 11 | Armand Membou | OT | Missouri | Junior |
| 12 | Josh Simmons | OT | Ohio | Junior (RS) |
| 13 | Tetaroa Makumiran | wr | Arizona | Junior |
| 14 | Jihad Campbell | lb | Alabama | Junior |
| 15 | Mikel Williams | corner | Georgia | Junior |
| 16 | Colston Loveland | te | Michigan | Junior |
| 17 | Donovan Ezeruak | corner | Bowling Green | Senior |
| 18 | Mike Green | corner | Marshall | Junior (RS) |
| 19 | Derrick Harmon | dt | Oregon | Senior |
| 20 | Emeka Egbuka | wr | Ohio | Senior |
| twenty one | Kenneth Grant | dt | Michigan | Junior |
| twenty two | Donovan Jackson | og | Ohio | Senior |
| twenty three | Luther’s burden III | wr | Missouri | Junior |
| twenty four | Jahdae Barron | CB | Texas | Junior |
| twenty five | Chedur Sanders | QB | Colorado | Senior |
| 26 | Come Ward | QB | Miami | Senior |
| 27 | azareye’h Thomas | CB | Florida | Junior |
| 28 | Shavon Revel Jr. | CB | East Carolina | Junior |
| 29 | Caleb Johnson | RB | Iowa | Junior |
| 30 | Kelvin Banks | ol | Texas | Junior |
| 31 | Tyler Booker | og | Alabama | Junior |
| 32 | Marcus Mbou | og | Purdue | Junior |
| 33 | Omarion Hampton | RB | North Carolina | Junior |
| 34 | Matthew Golden | wr | Texas | Junior |
| 35 | Walter Noren | dt | Olemis | Junior |
| 36 | Josh Connery | OT | Oregon | Junior |
| 37 | James Pierce Jr. | corner | Tennessee | Junior |
| 38 | Carson Schwesinger | lb | UCLA | Senior |
| 39 | Tyliek Williams | dt | Ohio | Senior |
| 40 | Nic Scourton | corner | Texas A&M | Junior |
| 41 | Trey Amos | CB | Olemis | Senior |
| 42 | Maxwell Hairston | CB | Kentucky | Junior (RS) |
| 43 | Darius Alexander | dt | Toledo | Senior |
| 44 | Jaylin Noel | wr | Iowa | Senior |
| 45 | Omar Norman Lott | dt | Tennessee | Senior |
| 46 | Xavier Watts | s | Notre Dame | Senior |
| 47 | Alfred Collins | dt | Texas | Senior |
| 48 | aireontae ersery | OT | Minnesota | Senior |
| 49 | Charles Grant | OT | William and Mary | Senior |
| 50 | Nick Emanwy | s | South Carolina | Junior |
| 51 | Jaden Higgins | wr | Iowa | Senior |
| 52 | Eric Ayomer | wr | Stanford | Senior |
| 53 | Landon Jackson | corner | Arkansaud | Senior |
| 54 | Treyveon Henderson | RB | Ohio | Senior |
| 55 | Tattoo Treadge | og | Georgia | Senior |
| 56 | Jamalie Caldwell | dt | Oregon | Senior |
| 57 | Trehalis | wr | Olemis | Senior |
| 58 | The grey Zabelle | og | North Dakota | Senior |
| 59 | Jonah Savaiinaea | og | Arizona | Senior |
| 60 | Gunnarhelm | te | Texas | Senior |
| 61 | Billy Bowman Jr. | s | Oklahoma | Senior |
| 62 | Andrew Mukuba | s | Texas | Senior |
| 63 | DJ Giddens | RB | Kansas | Senior |
| 64 | Jack Beck | wr | TCU | Senior |
| 65 | RJ Harvey | RB | UCF | Senior |
| 66 | Jalen Milroe | QB | Alabama | Junior |
| 67 | Darien Porter | CB | Iowa | Senior |
| 68 | Ashton Guillott | corner | Louisville | Senior |
| 69 | Bradin Swinson | corner | LSU | Senior |
| 70 | Jalen Royals | wr | Utah | Senior |
| 71 | Jacob Parish | CB | Kansas | Senior |
| 72 | Quinshon Judkins | RB | Ohio | Junior |
| 73 | JT Tuimoloau | corner | Ohio | Senior |
| 74 | Oluwafemi Oladejo | corner | UCLA | Senior |
| 75 | Harold Fanin Jr. | te | Bowling Green | Junior |
| 76 | Jalen Travis | OT | Iowa | Senior |
| 77 | Elijah Arroyo | te | Miami | Senior |
| 78 | Benjamin Morrison | CB | Notre Dame | Senior |
| 79 | Mason Taylor | te | LSU | Junior |
| 80 | Danny Stottsman | lb | Oklahoma | Senior |
| 81 | Prince Uman Milen | corner | Olemis | Senior |
| 82 | TJ Sanders | dt | South Carolina | Senior |
| 83 | Kyle Kennard | corner | South Carolina | Senior |
| 84 | Tory Horton | wr | Colorado | Senior |
| 85 | Demetrius Night JR | lb | South Carolina | Senior |
| 86 | Kane Medrano | lb | UCLA | Senior |
| 87 | Kevin Winston Jr. | s | Pennsylvania | Junior |
| 88 | Kyle Williams | wr | Washington State | Senior |
| 89 | CJ West | dt | Indiana | Senior |
| 90 | Quincy Riley | CB | Louisville | Senior |
| 91 | Tyler Shaff | QB | Louisville | Senior |
| 92 | Devin Neal | RB | Kansas | Senior |
| 93 | Terrance Ferguson | te | Oregon | Senior |
| 94 | Cyvion Williams | wr | TCU | Senior |
| 95 | Jonas Sanker | s | Virginia | Senior |
| 96 | Jackson Dirt | QB | Olemis | Junior |
| 97 | Damien Martinez | RB | Miami | Senior |
| 98 | Ozzy Trapailo | OT | Boston College | Senior |
| 99 | Josh Farmer | dt | Florida | Senior |
| 100 | Jordan Phillips | dt | Maryland | Senior |
NFL Draft Scout Process
My scouting process is very simple. After seeing at least three games (5 games for prospects early in the process), I try to take into account athletic measurable, production, and how they move in the field. Certainly receivers may have 1,200 yards, but that’s about how they get yards more than anything. Players may be lacking in sack production, but looking at how they work, they could rank higher than most people. Early in this process, I can write about hip movements and unlock it as key to athletic ability, so that the player can look at the hips and turn the direction. From there, it all compiles and I put the players in draft range.
QB class will drop in large quantities from the top 2.
This QB class is… interesting to say the least. Top of the class is Colorado’s Chedure Sanders and Miami’s Come Ward. For me, I think both are behind in the first to second round picks, but we’re going early due to the need for QB. If I was comparing it to last year’s class, I have them in front of Bo Nix and Michael Penix Jr., but with a slim margin behind JJ McCarthy.
The class then takes a huge fall. Next QB on the board, Alabama’s Jalen Milroe, entered my big board number 66, then after him, Louisville’s Tyler Shough was 91, Olemis‘Jaxson Dart at 96. There are many question marks in this QB class and there aren’t many sure starters. If you’re a QB Needy team, it’s not the best place to make sure you’re.
The defensive line class will be center stage
Combining both DT and Edge, there are 29 prospects in the top 100 along the defensive line. His class is weak in QB, but he has a very strong defensive line this year. I especially loved scouting this defensive tackle class. Three size techniques (Mason Graham, Michigan, Omar Le Norman Lott, Tennessee, Walter Noren, Ole Miss), Mammoth Run Stopper (Kenneth Grant, Michigan, Ohio“Tyliek Williams and Alfred Collins from Texas) and if you need defensive tackles, there’s no doubt that this year there will be a quality starter up and down the board.
Everyone I’m the highest of them
use Arif Hasan’s Consensus Big BoardHere’s someone I’m higher than most of this draft class:
- Georgia’s Malaki Starks
- Iowa RB Kaleb Johnson
- Tennessee DT Omarr Norman-Lott
- William and Mary Ott Charles Grant
- Oregon DT Jamalie Caldwell
- Texas Te Gunner Helm
- UCF RB RJ Harvey
- Iowa OT Jalen Travis


