2025 Kentucky Derby Overview
The 2025 Kentucky Derby is set to feature a field of 19 horses, with the race scheduled to begin at 6:57 PM on Saturday. This prestigious event is designed for 3-year-old horses and boasts an impressive total prize pool of $5 million, making it one of the richest races in American Thoroughbred history, just behind the Breeder’s Cup. To qualify, all participants followed the Kentucky Derby Points system, which has been adjusted this year due to some challenges in the field.
There’s a significant favorite in the mix. The horse Journalism is currently favored at 3-1 odds, though this might change as the race approaches. Interestingly, other competitors are facing challenging conditions, especially with the recent rain at Churchill Downs. With wet tracks, the race could turn out to be quite unpredictable.
Here are the latest odds and details for the horses participating in the 2025 Kentucky Derby:
2025 Kentucky Derby Odds
| Post Position | Horse | Trainer | Jockey | Latest Odds | Morning Line Odds |
|---|---|---|---|---|---|
| 1 | Citizen Bull | Bob Baffert | Martin Garcia | 13-1 | 20-1 |
| 2 | Neo Cos | Saffie Joseph Jr. | Lewis Thirds | 38-1 | 30-1 |
| 3 | The Final Gambit | Brad Cox | Luang Machado | 15-1 | 30-1 |
| 5 | America’s Promise | D. Wayne Lucas | Nick Juarez | 12-1 | 30-1 |
| 6 | Praise Daytona | Yukimizu River | Christophe Lemer | 39-1 | 30-1 |
| 7 | Luxor Cafe | Noriyuki Hori | Joao Molira | 8-1 | 15-1 |
| 8 | Journalism | Michael McCarthy | Humberto Rispoli | 4-1 | 3-1 |
| 9 | Burnham Square | Ian Wilkes | Brian Hernandez Jr. | 17-1 | 12-1 |
| 11 | Flying Mohawk | Whit Beckman | Joe Ramos | 28-1 | 30-1 |
| 12 | East Avenue | Brendan Walsh | Manny Franco | 38-1 | 20-1 |
| 13 | Publisher | Steve Asmussen | Irad Ortiz Jr. | 30-1 | 20-1 |
| 14 | Tiztastic | Steve Asmussen | Joel Rosario | 20-1 | 20-1 |
| 15 | I’ll Make a Judgement | Kenny McPeak | Julien Leparoux | 16-1 | 30-1 |
| 16 | Coal War | Ronnie Briley | Juan Vargas | 24-1 | 30-1 |
| 17 | Sandman | Mark Casse | Jose Ortiz | 5-1 | 6-1 |
| 18 | Sovereignty | Bill Mott | Junior Alvarado | 9-1 | 5-1 |
| 19 | A Lump of Gold | Ethan West | Jareth Loveberry | 27-1 | 30-1 |
| 20 | Owen Anomaty | Brian Lynch | Javier Castellano | 37-1 | 30-1 |
| 21 | Baeza | John Silef | Flavien Prat | 17-1 | 12-1 |





