The Farmers Insurance Open ended on Saturdays for the fourth consecutive year, avoiding competition with Sunday NFL AFC championships. NFL fans have to expect it. Buffalo Bills and Kansas City Chiefs It is not difficult for action golf fans to launch more fireworks than they saw in Toree Pins. The final round in the south course was sloppy, and the final group took 5 hours and 29 minutes to end the round.
The 54 -hole leader Harris English showed a stable golf on a difficult day to protect his victory and won the fifth PGA tour title in his career. He created several bogey early, dropped a shot in the first and fifth holes, giving others a lot of hope. However, after taking the birdie in the 6th par 5 and returning, Ingrish concluded with 12 consecutive pars, maintaining 8 under, and winning one difference.
Andrew Novak also scored when he turned the turn, but stumbled in the section with two bogies with backnine. Novak, who had not yet won the tour, seemed a little unstable, but this was evidence of his lack of experience at this site. On the other hand, English continued to be calm, driving the right shot one after another, and surely won the victory.
Farmers Insurance Open Leader Board and Payment:
1. Harris English -8 -$ 1,674,000
2. Sam Stevens -7 -$ 1,013,700
3. Andrew Novak -6 -$ 641,700
T4. Im Songjae -5 -$ 418,500
T4. Chris Ventura -5 -$ 418,500
6. Hayden Springer -4 -$ 337,125
T7. Taylor Pendoris -3 -$ 302,250
T7. Will Gordon -3 -$ 302,250
T9. KH Lee -2 -$ 225,525
T9. Danny Willet -2 -$ 225,525
T9. Lee Hodge 2 -$ 225,525
T9. Lantriffin -2 -$ 225,525
T9. Greison Sig -2 -$ 225,525
T9. Joel Damen -2 -$ 225,525
T15. Bo Hosler -1 -$ 132,732
T15. Keikan Bradley -1 -$ 132,732
T15. Sami Barimaki -1 -$ 132,732
T15. Luke Clanton (a) -1 -$ 0
T15. Kevin Streelman -1 -$ 132,732
T15. Thomas Detri -1 -$ 132,732
T15. JJ Span -1 -$ 132,732
T15. Ryan Gerald -1 -$ 132,732
T15. Ricky Castillo -1 -$ 132,732
T15. Aldrich Pogist -1 -$ 132,732
T25. Adam Shenx E – $ 74,068
T25. Charlie Hoffman e – $ 74,068
T25. CHRIS GOTTERUP E – $ 74,068
T25. Sam Rider e – $ 74,068
T25. Mateo Manacero E – $ 74,068
T25. Wesley Brian e – $ 74,068
T25. Matti Schmidt e – $ 74,068
T32. Andrew Pat Nam +1 – $ 52,080
T32. Jake Nap +1 – $ 52,080
T32. Bins Wayley +1 – $ 52,080
T32. Zack Blair +1 – $ 52,080
T32. Aaron Vadillery +1 – $ 52,080
T32. Hideki Matsuyama +1 – $ 52,080
T32. Jason Day +1 – $ 52,080
T32. Brandt Snedicer +1 – $ 52,080
T40. Norman Zion +2 – $ 41,385
T40. Vincent Norman +2 – $ 41,385
T42. Chang Kim +3 – $ 33,945
T42. Jonathan Vegas +3 – $ 33,945
T42. Galick Higo +3 – $ 33,945
T42. Danny Walker +3 – $ 33,945
T42. Isaia Saliner +3 – $ 33,945
T42. Ludwig Oberg +3 – $ 33,945
T48. Zack Johnson +4 – $ 25,482
T48. Max Glasman +4 – $ 25,482
T48. Antony Rosner +4 – $ 25,482
T48. Max Glasman +4 – $ 25,482
T48. Chad Lamey +4 – $ 25,482
T52. Maverick McNillie +5 – $ 22,646
T52. Kevin Toway +5 – $ 22,646
T52. Sahas Sigara +5 – $ 22,646
T52. Mac Myster +5 – $ 22,646
T56. Taylor Moore +6 – $ 21,204
T56. Jackson Koven (a) +6 – $ 0
T56. Jackson Souver +6 – $ 21,204
T56. Luke List +6 – $ 21,204
T56. Frankie Capang III +6 – $ 21,204
T56. Patrick Rogers +6 – $ 21,204
T56. John Park +6 – $ 21,204
T63. Harry Higgs +7 – $ 20,553
T63. Noah Goodwin +7 – $ 20,553
T63. Stephen Fisk +7 – $ 20,553
T66. Cristobal del Solar +8 – $ 20,088
T66. William Mou +8 – $ 20,088
T68. Mark Habald +9 – $ 19,716
T68. Eric Call +9 – $ 19,716
70. Chandler Philips +14 – $ 19,344
Jack Mirco is a golf staff writer of SB Nation's Playing Throoth. Follow him with x @jack_milko。





