The FedEx St. Jude Championship has concluded, with the top 50 players moving on to the PGA Tour’s second playoff event in Colorado.
Hideki Matsuyama won by two strokes to claim his second PGA Tour victory of 2024, scoring two crucial birdies on the 17th and 18th holes to edge out Xander Schauffele and Viktor Hovland.
There was plenty of drama on Sunday at the FedEx St. Jude Championship, where he was 4 over par from the 12th through 15th holes, but there were still too many holes to give up the win. Those misfortunes weren’t enough to completely defeat him.
Matsuyama’s putting was outstanding all week, helping him secure his 10th PGA Tour win when it mattered most.
Here’s a look at the prize money and FedEx Cup points won by the players in Memphis.
FedEx St. Jude Championship Prize Money
The prize money for the FedEx St. Jude Championship is $20 million.
With this victory, Matsuyama won $3.6 million and 2,000 FedEx Cup points. He is expected to move up from 8th to 3rd in the FedEx Cup standings.
Schauffele and Hovlan tied for second at 15 under par. Hovlan, a former Oklahoma State Cowboy, will need to perform well in Memphis to qualify for the BMW Championship and is likely to move up 41 spots to 16th.
Both men won $1.76 million. Nick Dunlap finished in fifth place, tied with Sam Burns for $760,000. Dunlap is also projected to finish in the top 50 in the standings.
The results of the other participants, their earnings and FedEx Cup points are as follows:
2024 FedEx St. Jude Championship Prize Payouts and Points Allocations
(FedEx Cup points earned)
1. Hideki Matsuyama: $3,600,000 (2,000)
T2. Xander Schauffele: $1,760,000 (980)
T2. Viktor Hovland: $1,760,000 (980)
4. Scottie Scheffler: $960,000 (540)
T5. Nick Dunlap: $760,000 (420)
T5. Sam Burns: $760,000 (420)
T7. Wyndham Clark: $645,000 (350)
T7. Robert McInerney: $645,000 (350)
9. Denny McCarthy: $580,000 (320)
T10. Billy Horschel: $520,000 (290)
T10. Seamus Power: $520,000 (290)
T12. Maverick McNealy: $405,000 (237)
T12. Patrick Cantlay: $405,000 (237)
T12. Akshay Bhatia: $405,000 (237)
T12. Will Zalatoris: $405,000 (237)
T16. Aaron Lai: $330,000 (208)
T16. Tony Finau: $330,000 (208)
T18. Eric Cole: $270,000 (184)
T18. Austin Eckroth: $270,000 (184)
T18. Adam Scott: $270,000 (184)
T18. Matt Fitzpatrick: $270,000 (184)
T22. Min Woo Lee: $175,500 (139.75)
T22. Collin Morikawa: $175,500 (139.75)
T22. Taylor Pendris: $175,500 (139.75)
T22. Christian Bezuidenhout: $175,500 (139.75)
T22. Brendon Todd: $175,500 (139.75)
T22. Jason Day: $175,500 (139.75)
T22. Tommy Fleetwood: $175,500 (139.75)
T22. Justin Rose: $175,500 (139.75)
T30. Russell Henry: $130,000 (106)
T30. Justin Thomas: $130,000 (106)
T30. Alex Noren: $130,000 (106)
T33. Max Glaserman: $103,428 (80.29)
T33. Davis Thompson: $103,428 (80.29)
T33. Patrick Rodgers: $103,428 (80.29)
T33. Emiliano Grillo: $103,428 (80.29)
T33. Ahn Byung-hun: $103,428 (80.29)
T33. JT Poston: $103,428 (80.29)
T33. Eric van Rooyen: $103,428 (80.29)
T40. Cam Davis: $76,000 (54)
T40. Ludwig Oberg: $76,000 (54)
T40. Lim Sung-jae: $76,000 (54)
T40. Stefan Jaeger: $76,000 (54)
T40. Jonathan Vegas: $76,000 (54)
T40. Victor Pérez: $76,000 (54)
T46. Thomas Detry: $56,700 (39)
T46. Tom Hogue: $56,700 (39)
T46. Matthew Pavone: $56,700 (39)
T46. Sahith Sigala: $56,700 (39)
T50. Si Woo Kim: $47,250 (27.45)
T50. Brian Harman: $47,250 (27.45)
T50. Adam Hadwin: $47,250 (27.45)
T50. Corey Connors: $47,250 (27.45)
T50. Tom Kim: $47,250 (27.45)
T50. Shane Lowry: $47,250 (27.45)
T50. Ben Griffin: $47,250 (27.45)
T50. Chris Kirk: $47,250 (27.45)
58. Mackenzie Hughes: $44,800 (21.6)
T59. Keegan Bradley: $44,200 (20.4)
T59. Peter Malnati: $44,200 (20.4)
T61. Cameron Young: $43,000 (18)
T61. Mark Hubbard: $43,000 (18)
T61. Sepp Straka: $43,000 (18)
T61. Harris English: $43,000 (18)
65. Nick Taylor: $42,000 (16)
66. Taylor Moore: $41,600 (15.2)
67. Jake Knapp: $41,200 (14.4)
T68. Jordan Spieth: $40,600 (13.2)
T68. Rory McIlroy: $40,600 (13.2)
70. Max Homa: $40,000 (12)
Savannah Lee Richardson is a golf staff writer for SB Nation Playing Through. Follow us for more golf articles. Follow You can follow us on all major social platforms. You can also follow us on Twitter Follow Instagram: @savannah_leigh_sports





