| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | -0.02% | -0.02% | -0.02% | 0.02% | 0.01% | -0.00% | 0.01% | |
| EUR | 0.02% | -0.01% | 0.00% | 0.05% | -0.01% | -0.01% | 0.00% | |
| GBP | 0.02% | 0.00% | 0.02% | 0.07% | 0.01% | 0.02% | 0.02% | |
| JPY | 0.02% | 0.00% | -0.02% | 0.03% | -0.04% | -0.03% | -0.04% | |
| CAD | -0.02% | -0.05% | -0.07% | -0.03% | -0.00% | -0.06% | -0.04% | |
| AUD | -0.01% | 0.00% | -0.01% | 0.04% | 0.00% | 0.00% | -0.02% | |
| NZD | 0.00% | 0.01% | -0.02% | 0.03% | 0.06% | -0.01% | -0.00% | |
| CHF | -0.01% | -0.01% | -0.02% | 0.04% | 0.04% | 0.02% | 0.00% |
The heat map illustrates percentage changes among major currencies. The base currency can be found in the left column, while the quote currency is along the top row. For instance, choosing Japanese Yen from the left and moving to US Dollar along the row will show the rate of change for JPY (base)/USD (quote).





