For the first time since the season began, there has been a change in the weekly power rankings. The Kansas City Chiefs are no longer No. 1; the Detroit Lions have risen to become the top team in the NFL.
At first glance, this may not make sense. After all, the Chiefs are the only undefeated team left in the NFL while the Lions are 8-1. However, a level of doubt has crept in over the quality of the Chiefs' performance, leading some to believe in their ability to stake a claim as the best team in the league.
Over the past three weeks, Kansas City has struggled to win single-score games against the likes of the Buccaneers, Raiders and Broncos. Meanwhile, the Lions continue to trouble clearly lower-ranked opponents and maintain close games against the Vikings and Texans, both teams still in the top 10 of the power rankings.
This week we'll be sharing the full methodology and changes since the last ranking.
NFL power rankings after Week 10
| rank | team | James Deiter | mark schofield | JP Acosta | average | change |
|---|---|---|---|---|---|---|
| rank | team | James Deiter | mark schofield | JP Acosta | average | change |
| 1 | lions | 1 | 2 | 1 | 1.333333333 | +1 |
| 2 | chiefs | 2 | 1 | 2 | 1.666666667 | -1 |
| 3 | ravens | 3 | 3 | 3 | 3 | none |
| 4 | invoice | 4 | 4 | 4 | 4 | +1 |
| 5 | steelers | 5 | 5 | 5 | 5 | +5 |
| 6 | commander | 7 | 6 | 6 | 6.333333333 | +3 |
| 7 | vikings | 6 | 7 | 8 | 7 | -3 |
| 8 | eagles | 8 | 9 | 7 | 8 | +3 |
| 9 | texans | 9 | 8 | 11 | 9.333333333 | -2 |
| 10 | cardinals | 11 | 10 | 9 | 10 | +7 |
| 11 | charger | 10 | 11 | 12 | 11 | +11 |
| 12 | packers | 12 | 12 | 10 | 11.33333333 | -6 |
| 13 | falcons | 13 | 14 | 13 | 13.33333333 | -1 |
| 14 | 49ers | 14 | 13 | 14 | 13.66666667 | -1 |
| 15 | bengals | 18 | 17 | 15 | 16.66666667 | +6 |
| 16 | buccaneers | 15 | 19 | 17 | 17 | none |
| 17 | broncos | 16 | 16 | 19 | 17 | none |
| 18 | seahawks | 17 | 15 | 20 | 17.33333333 | -10 |
| 19 | colts | 19 | 18 | twenty one | 19.33333333 | -1 |
| 20 | rams | 20 | 20 | 18 | 19.33333333 | +7 |
| twenty one | dolphin | twenty one | twenty three | 16 | 20 | -2 |
| twenty two | bear | twenty two | twenty two | twenty two | twenty two | -7 |
| twenty three | jets | twenty three | twenty four | twenty five | twenty four | +2 |
| twenty four | cowboys | 28 | twenty one | twenty four | 24.33333333 | -10 |
| twenty five | patriots | twenty five | twenty five | 26 | 25.33333333 | +5 |
| 26 | panthers | twenty four | 26 | 27 | 25.66666667 | +6 |
| 27 | saint | 26 | 27 | 28 | 27 | -3 |
| 28 | browns | 31 | 31 | twenty three | 28.33333333 | +3 |
| 29 | jaguars | 29 | 28 | 29 | 28.66666667 | -6 |
| 30 | titans | 27 | 29 | 30 | 28.66666667 | -2 |
| 31 | giants | 32 | 30 | 31 | 31 | -5 |
| 32 | Raiders | 30 | 32 | 32 | 31.33333333 | -3 |





