With the NFL Combine just around the corner, it’s the perfect time to drop a big board.
This year’s class is very interesting in many ways for teams in need of depth at wide receiver, offensive line, and cornerback. My top 50 board has 10 of his wide receivers making up the list, including the No. 1 overall player. OhioMarvin Harrison Jr. In addition to the junior, Washington’s Roman Odunze and two other receivers are in the top 10. LSUMalik Nabaas. I believe all three could be bonafide stars or top receivers no matter which team drafts them, but Harrison is a special, special prospect. But Odunze and Nabaas are not far behind. With 11 offensive linemen making up the top 50, this next class is really fun.Of course, the top two are Penn State’s Olu Fashanu. notre dame cathedralJoe Alto, but I think there are some interesting players here who could eventually slide inside and guard at the next level.and Troy Fautanu of Washington. oregonThese are the two things that come to mind first. This is another very good center class, led by Oregon State’s Jackson Powers-Johnson.
Conversely, there are only four quarterbacks in this top 50, and the difference between them is quite large. UNC’s Drake Maye and USC’s Caleb Williams are at the top, but the next quarterback after that is LSU’s Jayden Daniels, who is 15 years old. Then there was an even bigger drop, with Michigan’s JJ McCarthy turning 35. This class is going to be weird. Most teams on the market scout QBs, but only four seem to have the potential to end up being first-rounders. Everywhere else they’re taking big swings at QBs who may not be ready yet (same goes for McCarthy).
There’s a player who’s been bombing my board ever since I scouted him before he even made it to the big boards. Kansas EDGE Austin Booker. Despite only playing around 600 snaps in his career, Booker is a long, lean pass rusher with very good hands despite being inexperienced at the position. have. Booker is an active run defender despite his size and won’t even play in the playoffs. He will need to add some mass to his body, but if he can get the right system, he could be a player who could reach double-digit sacks in the NFL.
Without further ado, here is the first iteration of my 2024 NFL Draft big board. Shoot!
Pre-combined NFL Draft Big Board
| rank | name | position | college | Year |
|---|---|---|---|---|
| rank | name | position | college | Year |
| 1 | Marvin Harrison Jr. | W.R. | Ohio | junior |
| 2 | Brock Bowers | T.E. | georgia | junior |
| 3 | drake may | QB | north carolina | junior |
| Four | caleb williams | QB | University of Southern California | junior |
| Five | Roma Odunze | W.R. | Washington | junior |
| 6 | Malik Nabers | W.R. | LSU | junior |
| 7 | Ol Fashanu | O.T. | pennsylvania state university | Junior (RS) |
| 8 | Joe Alto | O.T. | notre dame cathedral | junior |
| 9 | terion arnold | C.B. | Alabama | 2nd grade (RS) |
| Ten | Jared Verse | corner | florida | Junior (RS) |
| 11 | Laiatu Ratu | corner | University of California Los Angeles | Senior (RS) |
| 12 | Kunyon Mitchell | C.B. | toledo | junior |
| 13 | dallas turner | corner | Alabama | junior |
| 14 | Amarius Mims | O.T. | georgia | junior |
| 15 | jayden daniels | QB | LSU | Senior |
| 16 | Cooper Dejean | C.B. | iowa | junior |
| 17 | Nate Wiggins | C.B. | Clemson | junior |
| 18 | johnny newton | DT | illinois | Senior |
| 19 | JC Latham | O.T. | Alabama | junior |
| 20 | brian thomas jr. | W.R. | LSU | junior |
| twenty one | Keon Coleman | W.R. | florida | junior |
| twenty two | AD Mitchell | W.R. | texas | junior |
| twenty three | chop robinson | corner | pennsylvania state university | junior |
| twenty four | Troy Fautanu | OL | Washington | Senior |
| twenty five | Kool-Aid McKinstry | C.B. | Alabama | junior |
| 26 | jackson powers johnson | O.C. | Oregon | junior |
| 27 | Jarin Pork | W.R. | Washington | junior |
| 28 | Tully’s Fuaga | OL | oregon | Senior |
| 29 | Byron Murphy II | DT | texas | Senior |
| 30 | Rudd McConkie | W.R. | georgia | Senior |
| 31 | tyler guyton | O.T. | oklahoma | Junior (RS) |
| 32 | chris braswell | corner | Alabama | Senior |
| 33 | austin booker | corner | Kansas | 2nd grade (RS) |
| 34 | Kamari Lassiter | C.B. | georgia | junior |
| 35 | JJ McCarthy | QB | michigan | junior |
| 36 | Darius Robinson | DL | missouri | Senior |
| 37 | graham burton | OL | duke | Senior |
| 38 | Ennis Rakestraw Jr. | C.B. | missouri | Senior |
| 39 | cooper beebe | O.G. | Kansas | Senior |
| 40 | Kingsley Suamataia | OL | BYU | Junior (RS) |
| 41 | troy franklin | W.R. | Oregon | junior |
| 42 | junior colson | lb | michigan | junior |
| 43 | Zack Frazier | O.C. | west virginia | Senior |
| 44 | Malachi Corey | W.R. | western kentucky | Senior |
| 45 | patrick paul | O.T. | houston | Senior |
| 46 | Luke Oruhorohoro | DT | Clemson | Senior |
| 47 | toe bondle sweatshirt | DT | texas | Senior |
| 48 | jordan morgan | OL | arizona | Senior |
| 49 | Bralen Trice | corner | Washington | junior |
| 50 | Marshawn Kneeland | corner | western michigan | Senior |




