The 2025 NFL Draft began as expected, with Miami quarterback Camward appearing first from the board Tennessee Titan.
The second player off the board was the athlete everyone expected to see, with Travis Hunter Jr. being his second choice. That was it Jacksonville JaguarTrade from number 5 to number 2, Cleveland Browns For the rights of two-way stars.
It was the first of many surprises on Thursday night as 32 athletes realized their dream of reaching the NFL.
However, there are six more rounds left, with many talented players waiting to hear their names being called. Below is the best outlook for 2 nights and 2 of the 2025 NFL Draft.
Note: “Rank” refers to the rankings between players left available, while “SBN Rank” refers to the rankings before draft. SB Nation Top 100 players produced by JP Acosta.
The best players available on the second day
| Rank | SBN rank | name | position | school | year |
|---|---|---|---|---|---|
| Rank | SBN rank | name | position | school | year |
| 1 | 9 | Will Johnson | CB | Michigan | Junior |
| 2 | 17 | Donovan Ezeruak | corner | Boston College | Senior |
| 3 | 18 | Mike Green | corner | Marshall | Junior (RS) |
| 4 | twenty three | Luther’s burden III | wr | Missouri | Junior |
| 5 | twenty five | Chedur Sanders | QB | Colorado | Senior |
| 6 | 27 | azareye’h Thomas | CB | Florida | Junior |
| 7 | 28 | Shavon Revel Jr. | CB | East Carolina | Junior |
| 8 | 29 | Caleb Johnson | RB | Iowa | Junior |
| 9 | 32 | Marcus Mbou | og | Purdue | Junior |
| 10 | 38 | Carson Schwesinger | lb | UCLA | Senior |
| 11 | 40 | Nic Scourton | corner | Texas A&M | Junior |
| 12 | 41 | Trey Amos | CB | Olemis | Senior |
| 13 | 43 | Darius Alexander | dt | Toledo | Senior |
| 14 | 44 | Jaylin Noel | wr | Iowa | Senior |
| 15 | 45 | Omar Norman Lott | dt | Tennessee | Senior |
| 16 | 46 | Xavier Watts | s | Notre Dame | Senior |
| 17 | 47 | Alfred Collins | dt | Texas | Senior |
| 18 | 48 | aireontae ersery | OT | Minnesota | Senior |
| 19 | 49 | Charles Grant | OT | William and Mary | Senior |
| 20 | 50 | Nick Emanwy | s | South Carolina | Junior |
| twenty one | 51 | Jaden Higgins | wr | Iowa | Senior |
| twenty two | 52 | Eric Ayomer | wr | Stanford | Senior |
| twenty three | 53 | Landon Jackson | corner | Arkansaud | Senior |
| twenty four | 54 | Treyveon Henderson | RB | Ohio | Senior |
| twenty five | 55 | Tattoo Treadge | og | Georgia | Senior |
| 26 | 56 | Jamalie Caldwell | dt | Oregon | Senior |
| 27 | 57 | Trehalis | wr | Olemis | Senior |
| 28 | 59 | Jonah Savaiinaea | og | Arizona | Senior |
| 29 | 60 | Gunnarhelm | te | Texas | Senior |
| 30 | 61 | Billy Bowman Jr. | s | Oklahoma | Senior |
| 31 | 62 | Andrew Mukuba | s | Texas | Senior |
| 32 | 63 | DJ Giddens | RB | Kansas | Senior |
| 33 | 64 | Jack Beck | wr | TCU | Senior |
| 34 | 65 | RJ Harvey | RB | UCF | Senior |
| 35 | 66 | Jalen Milroe | QB | Alabama | Junior |
| 36 | 67 | Darien Porter | CB | Iowa | Senior |
| 37 | 68 | Ashton Guillott | corner | Louisville | Senior |
| 38 | 69 | Bradin Swinson | corner | LSU | Senior |
| 39 | 70 | Jalen Royals | wr | Utah | Senior |
| 40 | 71 | Jacob Parish | CB | Kansas | Senior |
| 41 | 72 | Quinshon Judkins | RB | Ohio | Junior |
| 42 | 73 | JT Tuimoloau | corner | Ohio | Senior |
| 43 | 74 | Oluwafemi Oladejo | corner | UCLA | Senior |
| 44 | 75 | Harold Fanin Jr. | te | Bowling Green | Junior |
| 45 | 76 | Jalen Travis | OT | Iowa | Senior |
| 46 | 77 | Elijah Arroyo | te | Miami | Senior |
| 47 | 78 | Benjamin Morrison | CB | Notre Dame | Senior |
| 48 | 79 | Mason Taylor | te | LSU | Junior |
| 49 | 80 | Danny Stottsman | lb | Oklahoma | Senior |
| 50 | 81 | Prince Uman Milen | corner | Olemis | Senior |
| 51 | 82 | TJ Sanders | dt | South Carolina | Senior |
| 52 | 83 | Kyle Kennard | corner | South Carolina | Senior |
| 53 | 84 | Tory Horton | wr | Colorado | Senior |
| 54 | 85 | Demetrius Night JR | lb | South Carolina | Senior |
| 55 | 86 | Kane Medrano | lb | UCLA | Senior |
| 56 | 87 | Kevin Winston Jr. | s | Pennsylvania | Junior |
| 57 | 88 | Kyle Williams | wr | Washington State | Senior |
| 58 | 89 | CJ West | dt | Indiana | Senior |
| 59 | 90 | Quincy Riley | CB | Louisville | Senior |
| 60 | 91 | Tyler Shaff | QB | Louisville | Senior |
| 61 | 92 | Devin Neal | RB | Kansas | Senior |
| 62 | 93 | Terrance Ferguson | te | Oregon | Senior |
| 63 | 94 | Cyvion Williams | wr | TCU | Senior |
| 64 | 95 | Jonas Sanker | s | Virginia | Senior |
| 65 | 97 | Damien Martinez | RB | Miami | Senior |
| 66 | 98 | Ozzy Trapailo | OT | Boston College | Senior |
| 67 | 99 | Josh Farmer | dt | Florida | Senior |
| 68 | 100 | Jordan Phillips | dt | Maryland | Senior |
- When will the Chedure Sanders slides end? One of the main stories heading into the 2025 NFL Draft was when Colorado QB got off the board, but Sanders slipped completely out of the first round and saw Mississippi quarterback Jackson Dart creeping in the first round. New York Giants I traded with Houston Texans. But as the Cleveland Browns have their second pick early on Friday night, New Orleans Saints I’m sure Saunders will come out of the board pretty quickly, sitting on No. 40.
- Will the other quarterbacks be shown on Friday night? In addition to Sanders, Tyler Schaff and Jalen Millow are both options for teams looking to add QB rooms.
- Michigan CB Will Johnson was considered one of the top players in his class, but injuries were seen as the defender slides from the first round. There are some teams at the top of the second – Jet, 49ersand the Rams come to mind – that slide should end early on Friday.
- After only three people left the board in the first round, some solid wide receivers are still available. Missouri’s Luther’s burden III leads – before the season began with “a early mock draft,” the burden was considered a top five pick, but he’s not the only option. Iowa Stanford’s Eric Ayomer, Mississippi’s Tre Harris, and the duo of Jaylin Noel and Jaden Higgins are still available. TCUJack Bech. All six of them will be off the board in the second round alone.
- There is also an attractive pass rush available. Mike Green, of Marshall and Donovan Ezellac, both were talked about for the first round, but are still on the board as the first night is approaching its end. Texas A&MArkansas’ Nic Scourton and Landon Jackson were both available, allowing all four to leave the board early Friday night.


