At the moment, new york giants He is set to begin the first round of the 2025 NFL Draft.
But that could change later tonight.
With the Giants losing, baltimore ravensNew York fell to 2-12 on the season and trailed by a half-game going into the game. las vegas raiders Moving on to the first overall selection race next spring. But the Raiders have a chance to fight back tonight. atlanta falcons The second time out of two was at home. monday night football The game concludes Week 15. That game kicked off at 8:30 PM ET and the game chicago bears and minnesota vikings Kickoff 30 minutes early.
There are five teams behind the Giants and Raiders. new england patriots, jacksonville jaguars, carolina panthers, tennessee titans,and cleveland browns — There are 3 to 11 matching records. With the least strength of schedule of these five teams, New England currently stands to be picked third overall.
In addition to tonight's game between the Raiders and Falcons, a pivotal matchup for the No. 1 overall pick will take place in Week 16, when the Jaguars travel west to take on the Raiders in Las Vegas.
Currently, the first round order for the 2025 NFL Draft is as follows:
2025 NFL Draft Order After Week 15
| choose | team | record | Winning rate | behind the game | SOS |
|---|---|---|---|---|---|
| choose | team | record | Winning rate | behind the game | SOS |
| 1 | new york giants | 2-12 | .143 | — | .547 |
| 2 | las vegas raiders | 2-11 | .154 | 0.5 | .536 |
| 3 | new england patriots | 3-11 | .214 | 1.0 | .464 |
| 4 | jacksonville jaguars | 3-11 | .214 | 1.0 | .485 |
| 5 | carolina panthers | 3-11 | .214 | 1.0 | .496 |
| 6 | tennessee titans | 3-11 | .214 | 1.0 | .508 |
| 7 | cleveland browns | 3-11 | .214 | 1.0 | .527 |
| 8 | new york jets | 4-10 | .286 | 2.0 | .506 |
| 9 | chicago bears | 4-9 | .308 | 2.5 | .555 |
| 10 | new orleans saints | 5-9 | .357 | 3.0 | .494 |
| 11 | miami dolphins | 6-8 | .429 | 4.0 | .426 |
| 12 | indianapolis colts | 6-8 | .429 | 4.0 | .475 |
| 13 | cincinnati bengals | 6-8 | .429 | 4.0 | .481 |
| 14 | dallas cowboys | 6-8 | .429 | 4.0 | .519 |
| 15 | san francisco 49ers | 6-8 | .429 | 4.0 | .568 |
| 16 | atlanta falcons | 6-7 | .462 | 4.5 | .517 |
| 17 | arizona cardinals | 7-7 | .500 | 5.0 | .530 |
| 18 | seattle seahawks | 8-6 | .571 | 6.0 | .511 |
| 19 | Los Angeles Chargers | 8-6 | .571 | 6.0 | .472 |
| 20 | tampa bay buccaneers | 8-6 | .571 | 6.0 | .494 |
| twenty one | Los Angeles Rams | 8-6 | .571 | 6.0 | .519 |
| twenty two | commander of washington | 9-5 | .643 | 7.0 | .441 |
| twenty three | denver broncos | 9-5 | .643 | 7.0 | .485 |
| twenty four | baltimore ravens | 9-5 | .643 | 7.0 | .536 |
| twenty five | houston texans | 9-5 | .643 | 7.0 | .479 |
| 26 | pittsburgh steelers | 10-4 | .714 | 8.0 | .479 |
| 27 | green bay packers | 10-4 | .714 | 8.0 | .543 |
| 28 | minnesota vikings | 11-2 | .846 | 9.5 | .485 |
| 29 | buffalo bills | 11-3 | .786 | 9.0 | .462 |
| 30 | philadelphia eagles | 12-2 | .857 | 10.0 | .443 |
| 31 | detroit lions | 12-2 | .857 | 10.0 | .534 |
| 32 | kansas city chiefs | 13-1 | .929 | 11.0 | .485 |





