For many NFL fans, November brings dreams of a playoff run and perhaps a Super Bowl title.
For other NFL fans, November is the time to start checking out a different kind of standings. That is, the rankings for the upcoming NFL Draft.
While some teams are pushing toward the playoffs, other teams and their fans are keeping an eye on the upcoming talent, traveling to Mobile for the Senior Bowl, Arlington for the Shrine Bowl, and maybe even the NFL. I'm planning a visit to Indianapolis. Scout combine. If you fall into that category, here's the ranking you're worried about right now: The current 2025 NFL Draft order.
2025 NFL Draft Order After Week 10
| pick | team | record | Winning rate | The game behind the No. 1 pick | SOS |
|---|---|---|---|---|---|
| choose | team | record | Winning rate | The game behind the No. 1 pick | SOS |
| 1 | jacksonville jaguars | 2-8 | .200 | — | .481 |
| 2 | new york giants | 2-8 | .200 | — | .525 |
| 3 | tennessee titans | 2-7 | .222 | 0.5 | .506 |
| 4 | cleveland browns | 2-7 | .222 | 0.5 | .525 |
| 5 | las vegas raiders | 2-7 | .222 | 0.5 | .525 |
| 6 | new england patriots | 3-7 | .300 | 1 | .463 |
| 7 | new orleans saints | 3-7 | .300 | 1 | .488 |
| 8 | new york jets | 3-7 | .300 | 1 | .494 |
| 9 | carolina panthers | 3-7 | .300 | 1 | .494 |
| 10 | miami dolphins | 3-6 | .250 | 1.5 | .436 |
| 11 | dallas cowboys | 3-6 | .333 | 1.5 | .530 |
| 12 | indianapolis colts | 4-6 | .400 | 2 | .469 |
| 13 | cincinnati bengals | 4-6 | .400 | 2 | .506 |
| 14 | tampa bay buccaneers | 4-6 | .400 | 2 | .521 |
| 15 | seattle seahawks | 4-5 | .444 | 2.5 | .528 |
| 16 | Los Angeles Rams | 4-5 | .444 | 2.5 | .525 |
| 17 | chicago bears | 4-5 | .444 | 2.5 | .550 |
| 18 | san francisco 49ers | 5-4 | .556 | 3.5 | .541 |
| 19 | denver broncos | 5-5 | .500 | 3 | .503 |
| 20 | houston texans | 6-4 | .600 | 4 | .478 |
| twenty one | atlanta falcons | 6-4 | .600 | 4 | .488 |
| twenty two | arizona cardinals | 5-4 | .556 | 4 | .532 |
| 23 | Los Angeles Chargers | 6-3 | .667 | 4.5 | .485 |
| twenty four | green bay packers | 6-3 | .667 | 4.5 | .532 |
| twenty five | commander of washington | 7-3 | .700 | 5 | .444 |
| 26 | baltimore ravens | 7-3 | .700 | 5 | .528 |
| 27 | pittsburgh steelers | 7-2 | .778 | 5.5 | .491 |
| 28 | minnesota vikings | 7-2 | .778 | 5.5 | .500 |
| 29 | philadelphia eagles | 7-2 | .778 | 5.5 | .439 |
| 30 | buffalo bills | 8-2 | .800 | 6 | .463 |
| 31 | detroit lions | 8-1 | .889 | 6 | .516 |
| 32 | kansas city chiefs | 9-0 | 1.000 | 7.5 | .497 |
Who currently has the No. 1 pick?
At the moment, jacksonville jaguars He has the right to be the first overall pick in the 2025 NFL Draft. As Week 10 draws to a close, the Jaguars and Giants are tied at 2-8, but the Jaguars have the tiebreaker thanks to their strength of schedule. When two teams have exactly the same record, NFL draft order is determined by strength of schedule. The higher pick is awarded to the team that plays the schedule with the lowest winning percentage.
The current tiebreaker gives the Jaguars the pick.
Which teams will compete for the No. 1 pick in the 2025 NFL Draft?
The Jaguars are in the lead with the No. 1 overall pick, but that honor is not lost on them. The Giants have the exact same record as Jacksonville, and as outlined above, the Jaguars are only sitting in the first slot at the moment thanks to the strength of the schedule tiebreaker.
However, several teams are in the running. cleveland browns and las vegas raidersWe both had the day off this week. Tennessee Titans, new england patriots, new orleans saints, carolina panthers, new york jets,and dallas cowboys Everything is still in the mix.
Even the teams lower down the list. indianapolis colts and cincinnati bengalsyou can make a run on the first pick of the stretch.
after that, miami dolphinswill play Monday night Los Angeles Rams. A loss in this game would drop Miami to 2-7, along with the Raiders and Browns, and the strength of their schedule would put them in the position with the No. 3 overall pick.
What games are important for the No. 1 pick in Week 11?
If you're a fan who's already started considering your 2025 NFL Draft prospects, you might want to keep an eye on some of the games in Week 11. Three matches in particular stand out in this regard. Week 11 will feature Raiders vs. Dolphins, Browns vs. Saints, and Colts vs. Jets. The losers of these matches will see their overall first-choice odds improve a bit.
Is the Jaguars the team that currently has that pick? They will travel to Detroit to play the Lions. The Jaguars will likely remain in the driver's seat after Week 11.
But anything can happen in the NFL.



