If the 2025 NFL Draft were today, jacksonville jaguars It'll be right on the clock.
The Jaguars are one of three teams tied at 2-10, but because of the tie-breaker rule, they currently enter as the No. 1 overall pick in the 2025 NFL Draft. Their loss is houston texans It dropped the Jaguars to 2-10 on the season, tying both teams' 2-10 records. las vegas raiders and new york giants.
However, the Jaguars have the least strength of schedule of these three teams, with Jacksonville currently the No. 1 pick as the first tiebreaker, followed by the Raiders at No. 2. In the 2025 NFL, the Giants' draft would be held today and they would pick No. 3.
The next game will certainly loom large when it comes to who will be selected as the first overall selection next spring. This is the Week 16 game between the Jaguars and Raiders in Las Vegas. This contest could go a long way in determining who is ultimately selected when the 2025 NFL Draft begins in Green Bay.
Ahead of Monday night's game, here are the current standings for the 2025 NFL Draft. cleveland browns and denver broncos.
NFL Draft order after Week 13
| choose | team | record | Winning rate | behind the game | SOS |
|---|---|---|---|---|---|
| choose | team | record | Winning rate | behind the game | SOS |
| 1 | jacksonville jaguars | 2-10 | .167 | — | .500 |
| 2 | las vegas raiders | 2-10 | .167 | — | .529 |
| 3 | new york giants | 2-10 | .167 | — | .541 |
| 4 | new england patriots | 3-10 | .231 | 0.5 | .461 |
| 5 | carolina panthers | 3-9 | .250 | 1.0 | .483 |
| 6 | new york jets | 3-9 | .250 | 1.0 | .505 |
| 7 | tennessee titans | 3-9 | .250 | 1.0 | .510 |
| 8 | cleveland browns | 3-8 | .273 | 1.5 | .512 |
| 9 | new orleans saints | 4-8 | .333 | 2.0 | .495 |
| 10 | cincinnati bengals | 4-8 | .333 | 2.0 | .495 |
| 11 | chicago bears | 4-8 | .333 | 2.0 | .562 |
| 12 | miami dolphins | 5-7 | .417 | 3.0 | .430 |
| 13 | dallas cowboys | 5-7 | .417 | 3.0 | .517 |
| 14 | san francisco 49ers | 5-7 | .417 | 3.0 | .561 |
| 15 | indianapolis colts | 6-7 | .462 | 3.5 | .478 |
| 16 | tampa bay buccaneers | 6-6 | .500 | 4.0 | .500 |
| 17 | Los Angeles Rams | 6-6 | .500 | 4.0 | .522 |
| 18 | arizona cardinals | 6-6 | .500 | 4.0 | .534 |
| 19 | atlanta falcons | 6-6 | .500 | 4.0 | .512 |
| 20 | denver broncos | 7-5 | .583 | 5.0 | .493 |
| twenty one | seattle seahawks | 7-5 | .583 | 5.0 | .507 |
| twenty two | commander of washington | 8-5 | .615 | 5.5 | .441 |
| twenty three | houston texans | 8-5 | .615 | 5.5 | .486 |
| twenty four | baltimore ravens | 8-5 | .615 | 5.5 | .534 |
| twenty five | Los Angeles Chargers | 8-4 | .667 | 6.0 | .463 |
| 26 | pittsburgh steelers | 9-3 | .750 | 7.0 | .476 |
| 27 | green bay packers | 9-3 | .750 | 7.0 | .544 |
| 28 | minnesota vikings | 10-2 | .833 | 8.0 | .495 |
| 29 | philadelphia eagles | 10-2 | .833 | 8.0 | .437 |
| 30 | buffalo bills | 10-2 | .833 | 8.0 | .455 |
| 31 | kansas city chiefs | 11-1 | .917 | 9.0 | .488 |
| 32 | detroit lions | 11-1 | .917 | 9.0 | .534 |



