The stage is set for the 2025 NFL Draft.
Starting on Thursday night, an entire class of new employees will begin learning where they will start their professional soccer journey. We are here SB Nation It follows from Cam Ward, who is expected to become the first player drafted by the Tennessee Titans.
Ward is expected to first leave the Titans off the board, but what happens afterwards remains a mystery. The Cleveland Browns appear to be locking in to Travis Hunter Jr. on the second pick as the High Swiss Man Trophy winner can contribute to both sides of the football as both a wide receiver and a cornerback. There is all hope that the No. 3 selection will strengthen the pass rush with Pennsylvania’s Abdul Carter.
As for the New England patriot, rumours continue that the LSU offensive lineman will win Campbell in the place, as New England wants to protect second-year quarterback Drake May.
After that, the fun begins with the Jacksonville Jaguar, number 5.
When it comes to where you should look, you might want to start with a pass rush. Beyond Carter, there are likely several edge defenders leaving the board on Thursday night, including Georgia Tandem from Texas A&M, Shemmer Steward from Marshall, Knick Schoolton, James Pierce Jr. from Tennessee and Donovan Ezell Ark from Boston University.
The wide receiver is another attractive position, taking a deeper look at the draft. Arizona’s Tetairo McMillian could be the first WR offboard with a potential first round pick for Matthew Golden in Texas and Emeka Egbuka in Ohio. That position group may see them off the board on the second day, as they have many solid players in that range of the draft.
Running backs may be the most attractive position to look at. Boise State RB Ashton Janti leads, but North Carolina’s Omarion Hampton was able to join him in the first round. In the second round, both Ohio’s Treveyon Henderson and Quinshon Judkins were seen as far away from the board as Kaleb Johnson of Iowa. Then there’s Cameran Scattebo. Cameron Scattebo led Arizona to a college football playoff spot.
Regardless of how the board falls, we make all of our choices here throughout the 2025 NFL Draft.
NFL Draft 2025 Results
| round | choose | team | player | position | school |
|---|---|---|---|---|---|
| round | choose | team | player | position | school |
| 1 | 1 | Tennessee Titan | Come Ward | QB | Miami (FL) |
| 1 | 2 | Jacksonville Jaguar | Travis Hunter | WR/CB | Colorado |
| 1 | 3 | New York Giants | Abdul Carter | corner | Pennsylvania |
| 1 | 4 | New England Patriots | It’ll be Campbell | OT/OG | LSU |
| 1 | 5 | Cleveland Browns | Mason Graham | dt | Michigan |
| 1 | 6 | Las Vegas Raiders | Ashton Janti | RB | Boise County |
| 1 | 7 | New York Jets | Armand Membou | OT | Missouri |
| 1 | 8 | Carolina Panthers | Tetaroa Makumiran | wr | Arizona |
| 1 | 9 | New Orleans Saints | Kelvin Banks Jr. | OT/OG | Texas |
| 1 | 10 | Chicago Bears | Colston Loveland | te | Michigan |
| 1 | 11 | San Francisco 49ers | Mikel Williams | corner | Georgia |
| 1 | 12 | Dallas Cowboys | Tyler Booker | og | Alabama |
| 1 | 13 | Miami Dolphins | Kenneth Grant | dt | Michigan |
| 1 | 14 | Indianapolis Colts | Tyler Warren | te | Pennsylvania |
| 1 | 15 | Atlanta Falcons | Jaron Walker | de/lb | Georgia |
| 1 | 16 | Arizona Cardinals | Walter Noren | dt | Olemis |
| 1 | 17 | Cincinnati Bengals | Shemar Stewart | de | Texas A&M |
| 1 | 18 | Seattle Seahawks | The grey Zabelle | ol | North Dakota |
| 1 | 19 | Tampa Bay Buccaneers | Emeka Egbuka | wr | Ohio |
| 1 | 20 | Denver Broncos | Jahdae Barron | CB | Texas |
| 1 | twenty one | Pittsburgh Steelers | Derrick Harmon | dt | Oregon |
| 1 | twenty two | Los Angeles Chargers | Omarion Hampton | RB | North Carolina |
| 1 | twenty three | Green Bay Packers | Matthew Golden | wr | Texas |
| 1 | twenty four | Minnesota Viking | Donovan Jackson | og | Ohio |
| 1 | twenty five | New York Giants | Jackson Dirt | QB | Olemis |
| 1 | 26 | Atlanta Falcons | James Pierce | corner | Tennessee |
| 1 | 27 | Baltimore Ravens | Malaki Starks | s | Georgia |
| 1 | 28 | Detroit Lions | Ty Lake Williams | dt | Ohio |
| 1 | 29 | Washington Commander | Josh Connery | OT | Oregon |
| 1 | 30 | Buffalo Bills | Maxwell Hairston | CB | Kentucky |
| 1 | 31 | Philadelphia Eagles | Jihad Campbell | lb | Alabama |
| 1 | 32 | Kansas City Chiefs | Josh Simmons | OT | Ohio |
| 2 | 33 | Cleveland Browns | Carson Schwesinger | lb | UCLA |
| 2 | 34 | Houston Texans (via NYG) | Jaden Higgins | wr | Iowa |
| 2 | 35 | Seattle Seahawks (via 10) | Nick Emanwy | s | South Carolina |
| 2 | 36 | Cleveland Browns (via Jacks) | Quinshon Judkins | RB | Ohio |
| 2 | 37 | Miami Dolphins (via LV) | Jonah Savaiinaea | og | Arizona |
| 2 | 38 | New England Patriots | Treveyon Henderson | RB | Ohio |
| 2 | 39 | Chicago Bears | Luther’s burden III | wr | Missouri |
| 2 | 40 | New Orleans Saints | Tyler Shaff | QB | Louisville |
| 2 | 41 | Buffalo Bills (via Chee) | TJ Sanders | dt | South Carolina |
| 2 | 42 | New York Jets | Mason Taylor | te | |
| 2 | 43 | San Francisco 49ers | |||
| 2 | 44 | Dallas Cowboys | |||
| 2 | 45 | Indianapolis Colts | |||
| 2 | 46 | Los Angeles Rams (via ATL) | |||
| 2 | 47 | Arizona Cardinals | |||
| 2 | 48 | Las Vegas Raiders (via Meer) | |||
| 2 | 49 | Cincinnati Bengals | |||
| 2 | 50 | Seattle Seahawks | |||
| 2 | 51 | Denver Broncos | |||
| 2 | 52 | Tennessee Titans (At the Sea) | |||
| 2 | 53 | Tampa Bay Buccaneers | |||
| 2 | 54 | Green Bay Packers | |||
| 2 | 55 | Los Angeles Chargers | |||
| 2 | 56 | Chcago Bears (biv buf) | |||
| 2 | 57 | Carolina Panthers | |||
| 2 | 58 | Houston Texans | |||
| 2 | 59 | Baltimore Ravens | |||
| 2 | 60 | Detroit Lions | |||
| 2 | 61 | Washington Commander | |||
| 2 | 62 | Chcago Bears (biv buf) | |||
| 2 | 63 | Kansas City Chiefs | |||
| 2 | 64 | Philadelphia Eagles | |||
| 3 | 65 | New York Giants | |||
| 3 | 66 | Kansas City Chiefs | |||
| 3 | 67 | Cleveland Browns | |||
| 3 | 68 | Las Vegas Raiders | |||
| 3 | 69 | New England Patriots | |||
| 3 | 70 | Jacksonville Jaguar | |||
| 3 | 71 | New Orleans Saints | |||
| 3 | 72 | Buffalo Bills (via Chee) | |||
| 3 | 73 | New York Jets | |||
| 3 | 74 | Carolina Panthers | |||
| 3 | 75 | San Francisco 49ers | |||
| 3 | 76 | Dallas Cowboys | |||
| 3 | 77 | New England Patriots | |||
| 3 | 78 | Arizona Cardinals | |||
| 3 | 79 | Houston Texans | |||
| 3 | 80 | Indianapolis Colts | |||
| 3 | 81 | Cincinnati Bengals | |||
| 3 | 82 | Tennessee Titans (At the Sea) | |||
| 3 | 83 | Pittsburgh Steelers | |||
| 3 | 84 | Tampa Bay Buccaneers | |||
| 3 | 85 | Denver Broncos | |||
| 3 | 86 | Los Angeles Chargers | |||
| 3 | 87 | Green Bay Packers | |||
| 3 | 88 | Jacksonville Jaguar | |||
| 3 | 89 | Houston Texans | |||
| 3 | 90 | Los Angeles Rams | |||
| 3 | 91 | Baltimore Ravens | |||
| 3 | 92 | Seattle Seahawks | |||
| 3 | 93 | New Orleans Saints | |||
| 3 | 94 | Cleveland Browns | |||
| 3 | 95 | Kansas City Chiefs | |||
| 3 | 96 | Philadelphia Eagles | |||
| 3 | 97 | Minnesota Viking | |||
| 3 | 98 | Las Vegas Raiders (via Meer) | |||
| 3 | 99 | Houston Texans | |||
| 3 | 100 | San Francisco 49ers | |||
| 3 | 101 | Atlanta Falcons | |||
| 3 | 102 | Detroit Lions |


