SELECT LANGUAGE BELOW

Patriots move closer to the first pick in the 2025 NFL Draft after Week 17

There's a new clubhouse leader in the race for the No. 1 overall pick in the 2025 NFL Draft.

of new england patriots.

Saturday's loss Los Angeles Chargers It dropped the Patriots to just 3-13 on the season, the first result New England needed to rise to the top of the draft board. Patriots both new york giants and las vegas raiders We won the game on Sunday.

At the moment, there are four teams: Patriots; tennessee titans, cleveland brownsthe Giants are matched at 3-13. However, the Patriots currently hold the No. 1 overall pick due to their strength of schedule, which is the worst of the four teams at .465. The highest strength of schedule that could increase after next week is .481, but it is still higher than the Titans' strength of schedule (currently .513), the Giants' strength of schedule (currently .551), and the Browns. would also be low. ' Strength of schedule (.540).

Giants fans may be upset that Sunday's win knocked them out of first place, but New York is still in line for a top draft pick. However, the Raiders' victory dropped them to 8th place in the first round.

A loss in Week 18 would lock up New England's No. 1 overall pick. However, they face the following problems: buffalo bills The team that earns the AFC's No. 2 seed may decide to rest their starters for the playoffs.

The current draft order for the 2025 NFL Draft is as follows:

2025 NFL Draft Order After Week 17

choose team record Winning rate behind the game SOS
choose team record Winning rate behind the game SOS
1 new england patriots 3-13 .188 .469
2 tennessee titans 3-13 .188 .513
3 cleveland browns 3-13 .188 .540
4 new york giants 3-13 .188 .551
5 jacksonville jaguars 4-12 .250 1.0 .472
6 carolina panthers 4-12 .250 1.0 .496
7 new york jets 4-12 .250 1.0 .502
8 las vegas raiders 4-12 .250 1.0 .544
9 chicago bears 4-12 .250 1.0 .554
10 new orleans saints 5-11 .313 2.0 .507
11 san francisco 49ers 6-9 .400 3.5 .565
12 indianapolis colts 7-9 .438 4.0 .458
13 dallas cowboys 7-9 .438 4.0 .519
14 arizona cardinals 7-9 .438 4.0 .539
15 miami dolphins 8-8 .500 5.0 .417
16 cincinnati bengals 8-8 .500 5.0 .478
17 atlanta falcons 8-8 .500 5.0 .518
18 seattle seahawks 9-7 .563 6.0 .506
19 houston texans 9-7 .563 6.0 .483
20 denver broncos 9-7 .563 6.0 .500
twenty one tampa bay buccaneers 9-7 .563 6.0 .504
twenty two Los Angeles Chargers 10-6 .625 7.0 .467
twenty three Los Angeles Rams 10-6 .625 7.0 .506
twenty four green bay packers 11-5 .688 8.0 .532
twenty five pittsburgh steelers 10-6 .625 7.0 .496
26 commander of washington 11-5 .688 8.0 .434
27 baltimore ravens 11-5 .688 8.0 .533
28 philadelphia eagles 13-3 .813 10.0 .460
29 buffalo bills 13-3 .813 10.0 .455
30 detroit lions 13-2 .867 10.5 .524
30 minnesota vikings 14-2 .875 11.0 .468
32 kansas city chiefs 15-1 .938 12.0 .491
Facebook
Twitter
LinkedIn
Reddit
Telegram
WhatsApp

Related News