The Consumer Price Index (CPI) for Tokyo saw a 2.5% increase in September, down slightly from 2.6% the previous month, as reported by the Japan Statistics Bureau on Friday.
Moreover, the Tokyo CPI excluding fresh food experienced a steady rise of 2.5% year-on-year in August, maintaining the same figure from the previous month. However, for September, the Tokyo CPI excluding fresh food and energy recorded a year-on-year increase of 2.5%, down from a previous 3.0%.
Market Reaction to Tokyo CPI Data
As of now, the USD/JPY pair has risen by 0.65%, trading at 149.87.
Japanese Yen Performance Over the Last Week
The following table displays changes in the Japanese yen’s value against other major currencies over the past week. During this period, the yen has shown the most weakness against the US dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 1.31% | 2.33% | 1.96% | 1.24% | 1.83% | 3.47% | 1.42% | |
| EUR | -1.31% | 0.87% | 0.65% | -0.05% | 0.49% | 2.24% | 0.14% | |
| GBP | -2.33% | -0.87% | -0.22% | -0.93% | -0.39% | 1.27% | -0.73% | |
| JPY | -1.96% | -0.65% | 0.22% | -0.70% | -0.20% | 1.46% | -0.50% | |
| CAD | -1.24% | 0.05% | 0.93% | 0.70% | 0.56% | 2.35% | 0.19% | |
| AUD | -1.83% | -0.49% | 0.39% | 0.20% | -0.56% | 1.76% | -0.36% | |
| NZD | -3.47% | -2.24% | -1.27% | -1.46% | -2.35% | -1.76% | -1.96% | |
| CHF | -1.42% | -0.14% | 0.73% | 0.50% | -0.19% | 0.36% | 1.96% |
This heatmap indicates how major currencies have changed in value relative to each other. You can see the percentage change for different pairs by selecting the base currency from the left and the currency to compare from the top row.





