SELECT LANGUAGE BELOW

Who is participating in the women’s college basketball tournament?

Who is participating in the women's college basketball tournament?

The NCAA women’s basketball tournament bracket was announced on Sunday evening, shortly after the men’s teams found out their matchups.

The UConn Huskies grabbed the No. 1 overall seed, aiming for their 13th national title. They stand out as the only undefeated team in Division I basketball, led by standout players Sarah Strong and Azee Fudd. Strong is averaging a solid 18.5 points per game, while Fudd follows closely with 17.7 points.

The South Carolina Gamecocks, under coach Dawn Staley, also secured a No. 1 seed for Region 4. With a record of 31-3 this season, they won the SEC Championship. Joyce Edwards is leading their scoring with 19.6 points per game, and Madina Okot is contributing significantly with averages of 13.4 points and 10.9 rebounds.

The UCLA Bruins, with a record of 31-1, are setting their sights on dethroning UConn. Lauren Betts has led the team with averages of 16.4 points, 8.6 rebounds, and 1.6 blocks per game.

Texas Longhorns also received a No. 1 seed, finishing just behind South Carolina in the SEC standings. Madison Booker leads the Longhorns, averaging 18.9 points and 6.5 assists per game.

The initial matches include University of Missouri versus Stephen F. Austin University and Southern University facing Samford University for the No. 16 seed. Additionally, Nebraska will challenge Richmond for the No. 11 seed while Virginia and Arizona State compete for the No. 10 seed—these games will unfold on Wednesday and Thursday.

The tournament kicks off on Friday and Saturday, with the Final Four scheduled for April 3rd and the Championship set for April 5th.

Region 1 – Fort Worth

1. UConn Huskies (33-0) vs. 16. UTSA (18-15)

8. Iowa State (22-9) vs. 9. Syracuse (23-8)

5. Maryland (23-8) vs. 12. Murray State (31-3)

4. North Carolina (26-7) vs. 13. Western Illinois (26-5)

6. Notre Dame (22-10) vs. 11. Fairfield (28-4)

7. Illinois (21-11) vs. 10. Colorado (22-11)

2. Vanderbilt (27-4) vs. 15. High Point (27-5)

Region 4 – Sacramento

1. South Carolina (31-3) vs. 16. Southern/Samford

8. Clemson (21-11) vs. 9. USC (17-13)

5. Michigan State (22-8) vs. 12. Colorado State (27-7)

4. Oklahoma (24-7) vs. 13. Idaho (29-5)

6. Washington (21-10) vs. 11. South Dakota State (27-6)

3. TCU (29-5) vs. 14. UC San Diego (24-8)

7. Georgia (22-9) vs. 10. Virginia/Arizona State

2. Iowa (26-6) vs. 15. Fairleigh Dickinson (30-4)

Region 2 – Sacramento

1. UCLA (31-1) vs. 16. California Baptist (23-10)

8. Oklahoma State (23-9) vs. 9. Princeton (26-3)

5. Ole Miss (23-11) vs. 12. Gonzaga (24-9)

4. Minnesota (22-8) vs. 13. Green Bay (25-8)

6. Baylor (24-8) vs. 11. Nebraska/Richmond

3. Duke (24-8) vs. 14. Charleston (27-5)

7. Texas Tech (25-7) vs. 10. Villanova (25-7)

2. LSU (27-5) vs. 15. Jacksonville (24-8)

Region 3 – Fort Worth

1. Texas (31-3) vs. 16. Stephen F. Austin/Missouri State

8. Oregon State (22-12) vs. 9. Virginia Tech (23-9)

5. Kentucky (23-10) vs. 12. James Madison (26-8)

4. West Virginia (27-6) vs. 13. Miami-Ohio (28-6)

6. Alabama (23-10) vs. 11. Rhode Island (28-4)

3. Louisville (27-7) vs. 14. Vermont (27-7)

7. North Carolina State (20-10) vs. 10. Tennessee (16-13)

2. Michigan (25-6) vs. 15. Holy Cross (23-9)

Facebook
Twitter
LinkedIn
Reddit
Telegram
WhatsApp

Related News