Hungarian Grand Prix Practice Session Highlights
The initial practice session ahead of the Hungarian Gallop Rampuri has concluded.
As seen throughout much of the 2025 Formula One season, Rando Norris and his McLaren teammate, Oscar Piastri, led the pack.
Norris set the fastest lap with a time of 1:16.052, just edging out Piastri by a mere 0.019 seconds.
At the beginning of the session, most drivers focused on race pace, circling the track on C4 medium tires. Piastri set an early pace with 1:18.249, which Norris quickly surpassed with a lap of 1:17.631. When the teams switched to C5 soft tires halfway through the session, Charles Leclerc topped the time sheets with a lap of 1:16.791.
However, Norris soon reclaimed the lead, clocking in at 1:16.052, so Leclerc’s time was brief at the top. Piastri made a strong effort too, first matching his teammate with a 1:16.194, then going a little faster with a best of 1:16.071.
As the session neared its end, Norris encountered a hiccup, experiencing a significant lockup in Turn 1.
Leclerc rounded out the top three, while Isack Hadjar and Lewis Hamilton completed the top five. Hadjar, a newcomer, impressed during the session, with Oliver Bearman in P6 and Kimi Antoneri taking P7.
On the other side of the grid, Paul Aron filled in for Nico Hulkenberg but could only complete nine laps due to technical issues. Felipe Drugovich stepped in for Fernando Alonso, who missed the session due to back pain, ending up in P16 for Aston Martin.
Here are the complete results from the first practice session at the Hungarian Grand Prix:
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Rando Norris | McLaren | 1:16.052 | n/a |
| 2 | Oscar Piastri | McLaren | 1:16.071 | 0.019 |
| 3 | Charles Leclerc | Ferrari | 1:16.269 | 0.217 |
| 4 | Isack Hadjar | Vcarb | 1:16.681 | 0.629 |
| 5 | Lewis Hamilton | Ferrari | 1:16.734 | 0.682 |
| 6 | Oliver Bearman | Haas | 1:16.878 | 0.862 |
| 7 | Kimi Antoneri | Mercedes | 1:16.880 | 0.828 |
| 8 | George Russell | Mercedes | 1:16.925 | 0.873 |
| 9 | Max Verstappen | Red Bull | 1:16.940 | 0.888 |
| 10 | Reims Walks | Aston Martin | 1:16.958 | 0.906 |
| 11 | Alexander Albon | Williams | 1:16.984 | 0.932 |
| 12 | Esteban Ocon | Haas | 1:17.004 | 0.952 |
| 13 | Pierre Guthrie | Takayama | 1:17.123 | 1.071 |
| 14 | Liam Lawson | Vcarb | 1:17.184 | 1.132 |
| 15 | Carlos Sainz Jr. | Williams | 1:17.195 | 1.143 |
| 16 | Felipe Drugovich | Aston Martin | 1:17.269 | 1.217 |
| 17 | Snow and Horn | Red Bull | 1:17.393 | 1.341 |
| 18 | Franco Colapinto | Takayama | 1:17.464 | 1.412 |
| 19 | Gabriel Boltreto | Sauber | 1:17.652 | 1.600 |
| 20 | Paul Aron | Sauber | 1:19.788 | 3.736 |



