SELECT LANGUAGE BELOW

American Express payout: Who got the money and points? – NBC Sports

nick dunlap earned a place in history Although he won Sunday's American Express, he did not earn any money as an amateur. And as a non-PGA Tour member, he could not earn FedEx Cup points.

Runner-up Christian Bezuidenhout was awarded the prize money as per tour regulations, but was not given the 500 points given to the tour winner. No one else got it as South Africa took second place in points.

Here's how the purses were paid out and points distributed to the winners in La Quinta, California.

finish player FEC points Revenue ($)
1 Nick Dunlap (a)
2 Christian Bezuidenhout 300 1,512,000.00
T3 Xander Schauffele 145 635,600.00
T3 Justin Thomas 145 635,600.00
T3 Kevin Yu 145 635,600.00
T6 sam burns 91.66 310,800.00
T6 adam hadwin 91.66 310,800.00
T6 michael kim 91.66 310,800.00
T9 ben griffin 77.5 254,100.00
T9 keith mitchell 77.5 254,100.00
T11 alexander bjork 65 212,100.00
T11 Ryo Hisatsune 65 212,100.00
T11 JT Poston 65 212,100.00
T14 bronson burgoon 55 164,500.00
T14 Chan Kim 55 164,500.00
T14 jimmy stanger 55 164,500.00
T17 tom hoge 48 132,300.00
T17 Scotty Scheffler 48 132,300.00
T17 grayson sig 48 132,300.00
T17 carson young 48 132,300.00
T21 Eric Cole 40 99,120.00
T21 Lee Min Woo 40 99,120.00
T21 alex smalley 40 99,120.00
T21 davis thompson 40 99,120.00
T25 Austin Eckrot 29.5 63,980.00
T25 Tony Finau 29.5 63,980.00
T25 Im Sung Jae 29.5 63,980.00
T25 zach johnson 29.5 63,980.00
T25 Kim Si Woo 29.5 63,980.00
T25 K.H. Lee 29.5 63,980.00
T25 alex noren 29.5 63,980.00
T25 chandler phillips 29.5 63,980.00
T25 eric van rooyen 29.5 63,980.00
T34 Jason Day 20 45,780.00
T34 tyler duncan 20 45,780.00
T34 joe highsmith 20 45,780.00
T34 vince whaley 20 45,780.00
T34 Will Zalatoris 20 45,780.00
T39 paul version 13.56 34,020.00
T39 Daniel Berger 13.56 34,020.00
T39 Jacob Bridgman 13.56 34,020.00
T39 Wyndham Clark 13.56 34,020.00
T39 harrison endicott 13.56 34,020.00
T39 runt griffin 13.56 34,020.00
T39 Justin Lower 13.56 34,020.00
T39 Mathieu Pabon 13.56 34,020.00
T47 bo hosler 9 23,704.80
T47 mark hubbard 9 23,704.80
T47 chris kirk 9 23,704.80
T47 ben coles 9 23,704.80
T47 Andrew Putnam 9 23,704.80
T52 eric burns 6.75 20,454.00
T52 Patrick Cantlay 6.75 20,454.00
T52 Stefan Yeager 6.75 20,454.00
T52 Chez Levy 6.75 20,454.00
T56 Max Glaserman 5.4 19,404.00
T56 Cheson Hadley 5.4 19,404.00
T56 Lin Yuxin 19,404.00
T56 ben martin 5.4 19,404.00
T56 matt nessmith 5.4 19,404.00
61 taylor montgomery 4.8 18,900.00
T62 zach blair 4.4 18,564.00
T62 sam rider 4.4 18,564.00
T62 Camilo Villegas 4.4 18,564.00
T65 Nico Echavarria 3.9 18,144.00
T65 sam stevens 3.9 18,144.00
67 Will Gordon 3.6 17,892.00

Facebook
Twitter
LinkedIn
Reddit
Telegram
WhatsApp

Related News