Nobody likes Mondays.
but, Minnesota Vikings Wide receiver Justin Jefferson likes Mondays.
The Vikings announced on Monday that they had come to terms on a mega contract extension with the wide receiver, making Jefferson not only the highest-paid wide receiver in the NFL, but also the highest-paid non-quarterback in league history. Minnesota signed Jefferson to a new, four-year contract worth $140 million, with $110 million guaranteed and $88.743 million due at signing. This is the largest guaranteed amount in the history of any non-quarterback contract in league history.
This trade completely resets the wide receiver market. Miami Dolphins The team agreed to a new contract with Jaylen Waddle. Dallas Cowboys For WR CeeDee Lamb, the deal is likely welcome news.
The Jefferson deal keeps the talented WR under contract for four more seasons in Minnesota and is likely an early move to secure the future of rookie quarterback JJ McCarthy. As we’ve seen in the NFL over the last decade or so, one of the biggest advantages a team can have in terms of roster construction is a young quarterback on a rookie contract, which gives the organization financial flexibility to build a team around them.
Look and you’ll understand Houston Texans As the most recent example.
Now, the Vikings are getting a little further ahead on that goal with their Jefferson deal.
This market-moving contract propels Jefferson to the top of any non-quarterback contract in NFL contract history. Here’s how Jefferson’s contract compares to other non-quarterback contracts in league history.
Contract data is provided by Over the Caplisted as average annual yield (APY).
The NFL’s highest-paid non-quarterbacks in 2024
| player | position | team | Annual Interest |
|---|---|---|---|
| player | position | team | Annual Interest |
| Justin Jefferson | WR | Viking | $35,000,000 |
| Nick Bosa | corner | 49ers | $34,000,000 |
| A.J. Brown | WR | Eagles | $32,000,000 |
| Chris Jones | download | Chiefs | $31,750,000 |
| Aaron Donald | download | Rams | $31,666,667 |
| Amon Ra Saint Brown | WR | Lions | $30,002,500 |
| Tyreek Hill | WR | Dolphin | $30,000,000 |
| Jaylen Waddle | WR | Dolphin | $28,250,000 |
| Josh Allen | corner | Jaguar | $28,250,000 |
| Brian Burns | corner | Giants | $28,200,000 |
| T.J. Watt | corner | Steelers | $28,002,750 |
| Penei Sewell | RT | Lions | $28,000,000 |
| Davante Adams | WR | Raiders | $28,000,000 |
| Christian Wilkins | download | Raiders | $27,500,000 |
| Cooper Kupp | WR | Rams | $26,700,000 |
| Laremy Tunsil | LT | Texans | $25,000,000 |
| Devonta Smith | WR | Eagles | $25,000,000 |
| Myles Garrett | corner | Browns | $25,000,000 |
| Daniel Hunter | corner | Texans | $24,500,000 |
| Justin Madubuike | download | Ravens | $24,500,000 |
| Montez Sweat | corner | Bears | $24,500,000 |
| Nico Collins | WR | Texans | $24,250,000 |
| DK Metcalf | WR | Seahawks | $24,000,000 |
| Rashan Gary | corner | Packers | $24,000,000 |
| Derrick Brown | download | Panthers | $24,000,000 |
| Quinnen Williams | download | Jets | $24,000,000 |
| Deebo Samuel | WR | 49ers | $23,850,000 |
| Jeffrey Simmons | download | Titans | $25,500,000 |
| Max Crosby | corner | Raiders | $23,500,000 |
| Andrew Thomas | LT | Giants | $23,500,000 |





