There has been much debate about what is the most accurate way to count Olympic medals. The IOC has always used gold medals to determine rankings, with the rest being secondary. Meanwhile, there is another school of thought that holds that all medals are worth counting. total It is important for the country to earn money.
To determine the best sporting nations in the world, we count medals. Instead of evaluating the weighting of gold medals or the total number of medals, what if we ranked them based on the number of medals won per capita? This means we can determine the number of medals won per capita, giving us a more accurate picture of how a country stacks up against the rest of the world.
So, without further ado, let’s see what Paris 2024 looks like if we weight the medal counts by nationality. To avoid weird things happening with one small outlier, we’ll limit the total medals required for qualification to a minimum of 10. This way we can look at the rankings in more detail and not be too biased in the opposite direction.
2024 Olympics medals per capita
| Rank | Country | Money | Silver | bronze | total | population | Medals won |
|---|---|---|---|---|---|---|---|
| Rank | Country | Money | Silver | bronze | total | population | Medals won |
| 1 | Australia | 15 | 12 | Ten | 37 | 26,000,000 | 702,703 |
| 2 | Netherlands | 9 | Five | 6 | 20 | 17,700,000 | 885,000 |
| 3 | England | 12 | 15 | 19 | 48 | 66,970,000 | 1,395,208 |
| Four | France | 13 | 16 | 19 | 48 | 67,970,000 | 1,416,042 |
| Five | South Korea | 11 | 8 | 7 | 26 | 51,630,000 | 1,985,769 |
| 6 | Canada | 6 | Four | 8 | 18 | 38,930,000 | 2,162,778 |
| 7 | Italy | 9 | Ten | 7 | 26 | 58,940,000 | 2,266,923 |
| 8 | united states of america | twenty four | 31 | 32 | 87 | 333,333,300 | 3,831,414 |
| 9 | Japan | 11 | 6 | 12 | 29 | 125.1 million | 4,313,793 |
| Ten | Spain | 2 | 3 | Five | Ten | 47,780,000 | 4,778,000 |
| 11 | Germany | 8 | Five | Four | 17 | 83,800,000 | 4,929,412 |
| 12 | Brazil | 2 | Five | 6 | 13 | 215.3 million | 16,561,538 |
| 13 | China | twenty three | twenty two | 16 | 61 | 1,412,000,000 | 23,147,541 |





