The NFL continues for another week, and the power rankings remain largely unchanged at the top. The Chiefs are once again the most dominant team in the league, but with Lachie Rice injured, we'll have to see how long they can stay that way.
On the other hand, the Vikings' momentum will continue and they will rise to second place. The only thing that can stop them right now is Sam Darnold turning into a pumpkin, which could happen at any time, but in the meantime, Minnesota can continue riding the purple wave. Dew.
As always, the panel's average ranking is used to create the list. From there, ties are broken in order of highest average rank.
NFL Week 4 Power Rankings
| rank | team | average | Ascend/Descend |
|---|---|---|---|
| rank | team | average | Ascend/Descend |
| 1 | chiefs | 1 | – |
| 2 | vikings | 2 | 2 |
| 3 | lions | 3 | – |
| 4 | invoice | 4.66 | -2 |
| 5 | ravens | 4.66 | 7 |
| 6 | 49ers | 6 | -1 |
| 7 | texans | 6.66 | -1 |
| 8 | seahawks | 7 | -1 |
| 9 | buccaneers | 8.66 | 4 |
| 10 | commander | 10.33 | 11 |
| 11 | steelers | 10.66 | -3 |
| 12 | packers | 12 | -3 |
| 13 | cowboys | 13.33 | 2 |
| 14 | falcons | 14 | 4 |
| 15 | eagles | 14.44 | -5 |
| 16 | jets | 15.33 | -1 |
| 17 | saint | 16 | -1 |
| 18 | charger | 18.33 | -1 |
| 19 | dolphin | 19 | -3 |
| 20 | rams | 20 | -1 |
| twenty one | bengals | 20.66 | 1 |
| twenty two | bear | 21.66 | 1 |
| twenty three | cardinals | 21.66 | -2 |
| twenty four | colts | 23.33 | -1 |
| twenty five | Raiders | 25.33 | 1 |
| 27 | broncos | 25.33 | – |
| 28 | browns | 26.66 | -5 |
| 28 | titans | 28.66 | – |
| 29 | patriots | 29 | – |
| 30 | panthers | 29.33 | 1 |
| 31 | giants | 30.66 | – |
| 32 | jaguars | 32 | -2 |
The leaders' big jump is proof that we are all starting to believe in this team. At least we'll continue to believe in Kliff Kingsbury's offense as long as it continues to work in the NFL — a mixed bag based on his past. Regardless, Washington is currently in first place in the NFC East, and everyone expected them to compete with the Giants for last place in the division.
Jaden Daniels is playing near-perfect football, and the managers have a very favorable position with four winnable games (Browns, Panthers, Giants, Bears) and one game with the Ravens that could be a toss-up. We have a 5 week schedule.
It's a good time to be a Commanders fan, but that's not something we can say much about.





