This holiday season, the story of two New York airports will be told.
A new report finds that LaGuardia and JFK are on opposite wavelengths when it comes to reliability and pricing in the coming weeks. Simply put, one person made it to the naughty list and the other person got the highest score.
new Data from MarketWatchfocuses on fares, cancellations, and delays for November and December 2023, but we also found that LGA, which was recently named the best in the nation, is also one of the best major airports for holiday travel. I did.
This good ranking is thanks to an 86% on-time departure rate and affordable airfares averaging $346. Last holiday season, only 0.22% of flights in LaGuardia were canceled due to weather.
But a ride south on the Van Wyck River reveals a different story. Research ranks JFK as the third-worst major airport during the December holiday season. According to the study, tickets cost on average much more than the $441 for a Queen's Airline ticket.
Additionally, nearly 17% of flights departing from JFK were delayed, and 0.12% of the airport's flights were canceled due to weather throughout 2023.
The report, which uses survey data from the Bureau of Transportation Statistics, found that 96% of people say they are worried about upcoming vacation travel. Nearly 7 in 10, or 69%, said delays were their top concern.
Close behind was weather affecting travel at 64%, followed by airport congestion and cancellations tied at 55%.
The least common concern among travelers was inconvenience to passengers on board, at just 19%.
Let's take a look at which airports and airlines could find themselves in tough situations during the holidays, based on last year's situation.
Airlines with frequent cancellations and delays
| rank | airline | Flight delay rates for November and December 2023 | Flight cancellation rate for November and December 2023 | Total number of flights in November and December 2023 |
|---|---|---|---|---|
| 1 | spirit airlines | 26.64% | 0.40% | 45,747 |
| 2 | jet blue airlines | 26.20% | 0.27% | 42,679 |
| 3 | frontier airlines | 21.45% | 0.32% | 31,602 |
| 4 | southwest airlines | 19.12% | 0.42% | 250,274 |
| 5 | allegiant air | 19.10% | 0.37% | 18,420 |
| 6 | alaska airlines | 16.38% | 0.55% | 38,655 |
| 7 | american airlines | 15.43% | 0.03% | 151,815 |
| 8 | skywest airlines | 12.97% | 0.48% | 113,190 |
| 9 | Hawaiian Airlines | 11.88% | 1.23% | 13,323 |
| 10 | PSA Airlines | 12.64% | 0.32% | 32,291 |
| 11 | envoy aviation | 12.52% | 0.21% | 40,149 |
| 12 | united airlines | 11.87% | 0.12% | 117,741 |
| 13 | Endeavor Air Co., Ltd. | 9.98% | 0.47% | 33,267 |
| 14 | delta airlines | 9.81% | 0.02% | 161,375 |
| 15 | republic airlines | 5.98% | 0.30% | 43,643 |
Ranking of the best airports for vacation travel
| rank | airport | Flight delay rates for November and December 2023 | Flight cancellation rate for November and December 2023 | Average flight cost in November and December 2023 |
|---|---|---|---|---|
| 1 | Harry Reid International (Las Vegas) | 17.31% | 0.25% | $281 |
| 2 | orlando international | 21.39% | 0.25% | $262 |
| 3 | tampa international | 16.14% | 0.24% | $323 |
| 4 | LaGuardia Airport (Queens) | 13.92% | 0.42% | $346 |
| 5 | hartsfield jackson atlanta international | 12.53% | 0.06% | 400 dollars |
| 6 | Minneapolis St. Paul International Airport | 10.52% | 0.26% | $408 |
| 7 | Phoenix Sky Harbor International | 14.77% | 0.14% | $372 |
| 8 | nashville international | 16.60% | 0.20% | $349 |
| 9 | chicago o'hare international | 13.92% | 0.15% | $389 |
| 10 | salt lake city international | 9.74% | 0.10% | $439 |
Worst ranked airport for vacation travel
| rank | airport | Flight delay rates for November and December 2023 | Flight cancellation rate for November and December 2023 | Average flight cost in November and December 2023 |
|---|---|---|---|---|
| 10 | Seattle/Tacoma International | 15.64% | 0.34% | $395 |
| 9 | Dallas/Fort Worth International Airport | 15.67% | 0.12% | $422 |
| 8 | Logan International | 16.30% | 0.43% | $396 |
| 7 | Fort Lauderdale – Hollywood International Airport | 30.39% | 0.30% | $264 |
| 6 | charlotte douglas international | 17.28% | 0.10% | $423 |
| 5 | chicago midway international airport | 19.37% | 1.44% | $303 |
| 4 | Washington Dulles International | 11.78% | 0.21% | $485 |
| 3 | John F. Kennedy International (Queens) | 16.87% | 0.25% | $441 |
| 2 | Baltimore/Washington International Thurgood Marshall | 25.51% | 0.33% | $360 |
| 1 | san francisco international | 16.88% | 0.18% | $466 |
