of new york giants lost to ~ in Sunday's football game atlanta falcons.
But the loss moved the Giants one game closer to winning the No. 1 overall pick in the 2025 NFL Draft.
New York lost 34-7, dropping the Giants to 2-13 on the season, the worst record in the entire NFL. on the other hand, las vegas raiders They had a chance to equal that record in the away game later on Sunday. jacksonville jaguarsgot their third win of the year and ended a 10-game losing streak. Las Vegas hadn't won since late September, but the 19-14 win over Jacksonville improved their record to 3-12 and would move the Raiders back to No. 6 in the draft if the season ended today.
The situation remains as it is monday night football between green bay packers and new orleans saintsThe Giants acquired the No. 1 overall pick, and then… new england patriotsjaguars tennessee titans,and, cleveland browns.
The current first-round order for the 2025 NFL Draft is:
2025 NFL Draft Order After Week 16
| choose | team | record | Winning rate | behind the game | SOS |
|---|---|---|---|---|---|
| choose | team | record | Winning rate | behind the game | SOS |
| 1 | new york giants | 2-13 | .133 | — | .555 |
| 2 | new england patriots | 3-12 | .200 | 1.0 | .463 |
| 3 | jacksonville jaguars | 3-12 | .200 | 1.0 | .480 |
| 4 | tennessee titans | 3-12 | .200 | 1.0 | .512 |
| 5 | cleveland browns | 3-12 | .200 | 1.0 | .532 |
| 6 | las vegas raiders | 3-12 | .200 | 1.0 | .543 |
| 7 | carolina panthers | 4-11 | .267 | 2.0 | .498 |
| 8 | new york jets | 4-11 | .267 | 2.0 | .502 |
| 9 | chicago bears | 4-11 | .267 | 2.0 | .557 |
| 10 | new orleans saints | 5-9 | .357 | 3.5 | .504 |
| 11 | san francisco 49ers | 6-9 | .400 | 4.0 | .563 |
| 12 | miami dolphins | 7-8 | .467 | 5.0 | .417 |
| 13 | indianapolis colts | 7-8 | .467 | 5.0 | .461 |
| 14 | cincinnati bengals | 7-8 | .467 | 5.0 | .478 |
| 15 | dallas cowboys | 7-8 | .467 | 5.0 | .516 |
| 16 | arizona cardinals | 7-8 | .467 | 5.0 | .532 |
| 17 | seattle seahawks | 8-7 | .533 | 6.0 | .508 |
| 18 | tampa bay buccaneers | 8-7 | .533 | 6.0 | .510 |
| 19 | atlanta falcons | 8-7 | .533 | 6.0 | .518 |
| 20 | Los Angeles Chargers | 9-6 | .600 | 7.0 | .472 |
| twenty one | houston texans | 9-6 | .600 | 7.0 | .484 |
| twenty two | denver broncos | 9-6 | .600 | 7.0 | .496 |
| twenty three | Los Angeles Rams | 9-6 | .600 | 7.0 | .506 |
| twenty four | commander of washington | 10-5 | .667 | 8.0 | .437 |
| twenty five | pittsburgh steelers | 10-5 | .667 | 8.0 | .490 |
| 26 | baltimore ravens | 10-5 | .667 | 8.0 | .529 |
| 27 | green bay packers | 10-4 | .714 | 8.5 | .535 |
| 28 | philadelphia eagles | 12-3 | .800 | 10.0 | .455 |
| 29 | buffalo bills | 12-3 | .800 | 10.0 | .459 |
| 30 | minnesota vikings | 13-2 | .867 | 11.0 | .474 |
| 31 | detroit lions | 13-2 | .867 | 11.0 | .526 |
| 32 | kansas city chiefs | 14-1 | .933 | 12.0 | .488 |





