Lewis Hamilton's first race weekend as a Ferrari driver ended with a down note as he finished 10th at the Australian Grand Prix.
His second is off to a much better start as he starts in pole position in the Formula 1 sprint race at the Shanghai Grand Prix.
Hamilton confirmed he is a “gobsmack” by securing P1 on Friday. He stuck Max Verstappen in pole position with his teammate Charles Leclerc and a pair of very “fast” McLarens. But now, Hamilton has picked up his first trophy as a Ferrari driver. This is a special Pirellis Print Trophy marking the 500th Grand Prix for tire suppliers coming later in the season – and in line for his second time.
However, he needs to refrain from Verstappen as well as many drivers above the 19-lap dash until the checker flag.
Here's how the grids of F1 sprint races line up:
China's Grand Prix F1 Sprint Temporary Grid
| line | position | driver | team | position | driver | team |
|---|---|---|---|---|---|---|
| line | position | driver | team | position | driver | team |
| Line 1 | 1 | Lewis Hamilton | Ferrari | 2 | Max Verstappen | Red Bull |
| Line 2 | 3 | Oscar Piastri | McLaren | 4 | Charles Leclerc | Ferrari |
| Line 3 | 5 | George Russell | Mercedes | 6 | Rand Norris | McLaren |
| Line 4 | 7 | You Antoneri | Mercedes | 8 | Snow and Horn | vcarb |
| Line 5 | 9 | Alex Albon | Williams | 10 | Reims walks | Aston Martin |
| Line 6 | 11 | Fernando Alonso | Aston Martin | 12 | Oliver Bearman | Haas |
| Line 7 | 13 | Carlos Sine Jr. | Williams | 14 | Gabriel Boltreto | Sauber |
| Line 8 | 15 | Isack Hadjar | vcarb | 16 | Jack Doohn | Takayama |
| Line 9 | 17 | Pierre Guthry | Takayama | 18 | Esteban Ocon | Haas |
| Line 10 | 19 | Nico Hulkenberg | Sauber | 20 | Liam Lawson | Red Bull |
Covers the first F1 sprint race of the 2025 F1 season. SB Nationso check for full coverage if the lights go out at 11:00 pm on a Friday night.
All updates will be made in Eastern Time or lap numbers.

