(NEXSTAR) -Es especially in major US cities in the United States, the price of renting apartments is increasing.
This is according to the latest rent report ZampperIt is known that the price of an apartment in one bedroom has risen 2.5 % since last year.
At the level of each city, the price of apartments is rising dramatically in some areas, and in New Heaven, Connecticut, the price of an apartment in one bedroom has risen by 33 % and the rising is the largest.
New Haven was not so late. Rents have increased by more than 26 % or 24 % in the past year in two cities, Nebraska, Lincoln and Omaha.
Regarding pure prices, New York City is on average in an apartment of $ 4,280 or more per month, rising 5.9 % year -on -year.
San Francisco finished as the second most expensive city to rent an apartment. The price is $ 3,160 per month and the jersey city is $ 3,080.
This is a complete list of ZUMPER, the most expensive city to rent an apartment in one bedroom.
| Ranking | city | 1 Bedroom price | Moon change | Changes from the previous year |
|---|---|---|---|---|
| 1 | New York, New York | $ 4,280 | 1.70 % | 5.90 % |
| 2 | San Francisco, California | $ 3,160 | 3.90 % | 7.10 % |
| 3 | New Jersey Jersey City | $ 3,080 | -5.80 % | -4.30 % |
| 4 | Boston, Massachusetts | $ 2,830 | -4.10 % | -5.70 % |
| 5 | San Josa, California | $ 2,720 | 2.60 % | 11.00 % |
| 6 | Miami, Florida | $ 2,630 | 0.00 % | -2.20 % |
| 7 | Los Angeles, California | $ 2,520 | 0.80 % | 5.40 % |
| 8 | Arlington, Virginia | $ 2,430 | 1.70 % | 5.70 % |
| 9 | New Heaven, Connecticut | $ 2,380 | 4.40 % | 33.70 % |
| 10 | San Diego, California | $ 2,350 | 2.20 % | 0.90 % |
To see the complete list of the most expensive city for the lessee ZUMPER website。
On the other hand, at the cheapest edges of the spectrum, in some major cities, rent prices have fallen to a more affordable price last year.
The maximum decline was in Dallum, North Carolina, and the price dropped by 12.8 %. The price is $ 1,290 in an apartment in one bedroom.
Surprisingly, Chicago has declined the second largest in the United States, and the rental price has fallen by 11.1 % since last year.
For affordable prices based on where you live, one of Texas's major cities may be the best place to move. redfin。
Redfin's latest report has found that Austin, Houston, and Dallas have offered the best prices for renting apartments based on the average salary. Austin has been selected as the most affordable cities for domestic lessons, based on the $ 1,394 rents in the city, with an average of more than $ 69,000 a year.
According to Redfin, other Texas cities and the other cities in the United States have been transported in terms of the reasonable price of the lessee:
| Ranking | city | Medium value for rent | Revenue required to find rent | Medium of estimated lessee income | Required income and the percentage of the median income of the lessee |
|---|---|---|---|---|---|
| 1 | Austin, Texas | $ 1,394 | $ 55,760 | $ 69,781 | 25.14 % |
| 2 | Houston, Texas | $ 1,239 | $ 49,560 | $ 58,287 | 17.61 % |
| 3 | Dallas, Texas | $ 1,460 | $ 58,400 | $ 64,417 | 10.30 % |
| 4 | Salt Lake City, Utah | $ 1,476 | $ 59,040 | $ 64,271 | 8.86 % |
| 5 | Rory, North Carolina | $ 1,418 | $ 56,720 | $ 61,463 | 8.36 % |
| 6 | Denver, Co | $ 1,695 | $ 67,800 | $ 72,803 | 7.38 % |
| 7 | Phoenix, Arizona | $ 1,476 | $ 59,040 | $ 63,157 | 6.97 % |
| 8 | Washington DC | $ 2,039 | $ 81,560 | $ 86,644 | 6.23 % |
| 9 | Boltimore, Maryland | $ 1,600 | $ 64,000 | $ 66,745 | 4.29 % |
| 10 | Nashville, Tennessee | $ 1,495 | $ 59,800 | $ 61,236 | 2.40 % |
For more information about rental cities at affordable prices, Redfin website。





