Map: Top health insurance companies by state
This was originally posted on our site Voronoi app. Download the app for free iOS or android Discover amazing data-driven charts from a variety of trusted sources.
The U.S. health insurance industry is highly concentrated, with a single insurer having at least 50% market share in 13 U.S. states.
Industry consolidation has exacerbated this trend over the past decade, leaving consumers with limited health insurance options. Furthermore, health care costs and expenses tend to be higher in markets dominated by a small number of insurance companies. higher This is because insurance companies are less likely to reimburse hospitals for treating patients.
This graphic shows the largest health insurance companies in the United States by state. american medical association.
Market concentration of medical insurance companies in 2023
Below are the top health insurers in each U.S. state as a percentage of total enrollees in 2023.
| state | top medical insurance companies | Market share in 2023 |
|---|---|---|
| Alabama | blue cross blue shield | 86% |
| kentucky | Elevance Health | 67% |
| louisiana | blue cross blue shield | 66% |
| Hawaii | Hawaii Medical Services Association | 63% |
| illinois | Healthcare Service Co., Ltd. | 63% |
| south carolina | blue cross blue shield | 59% |
| oklahoma | Healthcare Service Co., Ltd. | 57% |
| vermont state | blue cross blue shield | 57% |
| Delaware | high mark | 56% |
| Indiana | Elevance Health | 56% |
| west virginia | high mark | 52% |
| mississippi | blue cross blue shield | 50% |
| montana | Healthcare Service Co., Ltd. | 50% |
| new hampshire | Elevance Health | 48% |
| north carolina | blue cross blue shield | 48% |
| north dakota | blue cross blue shield | 48% |
| iowa | Wellmark | 47% |
| alaska | Premera | 46% |
| Utah | mountainous area | 46% |
| arkansas | blue cross blue shield | 45% |
| Kansas | blue cross blue shield | 45% |
| nebraska | blue cross blue shield | 45% |
| texas | Healthcare Service Co., Ltd. | 44% |
| maine | Elevance Health | 43% |
| maryland | care first | 43% |
| Massachusetts | care first | 43% |
| virginia | Elevance Health | 43% |
| idaho | blue cross idaho | 42% |
| rhode island | blue cross blue shield | 42% |
| tennessee | blue cross blue shield | 42% |
| wyoming | Signa | 40% |
| new jersey | horizon | 39% |
| minnesota | blue cross blue shield | 38% |
| new mexico | Healthcare Service Co., Ltd. | 38% |
| California | Kaiser | 37% |
| connecticut | Elevance Health | 37% |
| florida | blue cross blue shield | 36% |
| nevada | united health group | 36% |
| michigan | blue cross blue shield | 35% |
| georgia | Elevance Health | 33% |
| south dakota | avera health | 33% |
| ohio | Elevance Health | 31% |
| pennsylvania | high mark | 31% |
| missouri | Elevance Health | 29% |
| arizona | united health group | 28% |
| wisconsin | united health group | 27% |
| new york | united health group | 26% |
| colorado | Elevance Health | twenty four% |
| Oregon | Cambia | twenty one% |
| washington | Kaiser | twenty one% |
Last year, Blue Cross Blue Shield covered 86% of all enrollments. Alabamamaking it the most concentrated health insurance market nationally.
Ranked in second place was kentuckyElevance Health holds 67% of the market share. Overall, the six most populous states are located in the South. What's more, the region has higher uninsured rates than other regions driven by state opposition to Medicaid expansion.
In comparison, the northwestern states washington and Oregon The health insurance market is the least concentrated, with one company each controlling a 21% share.
Overall, Blue Cross Blue Shield was the top health insurer in 14 states, followed by Elevance Health in 10 states. Although UnitedHealth Group is America's largest insurance company nationally, it is relatively unconcentrated state-wide and is the top insurer in the following states: new york and arizona.
Change in business model
In addition to concentrated markets across states, many health insurance companies are diversifying into other non-insurance health services.
For example, Cigna, Wyoming's top health insurer, generated approximately 75% of its revenue from non-insurance services in the third quarter of 2023. For Elevance Health, non-insurance activities, from pharmacy services to primary care, accounted for 25% of revenue.
In many ways, we know that health insurance companies are becoming more vertically integrated, which also leads to higher prices and less competition in the health care system.
Learn more about the Voronoi app here.
If you would like to learn more about this topic from a national perspective, please click here. graphic About America's largest health insurance company.





