March Madness is here. The 2025 Men's NCAA Tournament field is set, and as expected, Duke will enter the tournament as an overall favorite. This is largely thanks to Phenom Cooper Flag, the most deceased NBA prospect born in the United States since LeBron James.
Flag and Duke were able to win the ACC tournament despite Flag's injuries, and their deep rotation made them a Prime Tournament team this year. Flag is perfectly healthy during tournament time and is good news for Blue Devils, who are about to win their first tournament since 2015.
But it's not just my number one favorite, but these teams are champions and sleepers poised to make noise in tournaments.
favorite
- Duke: +340
- Florida: +440
- Auburn: +480
Sleeping car
- Michigan (27-6 records): +3000
- Louisville (27-7 records): +10,000
- Memphis (28-5 records): +75,000
2025 NCAA Men's Basketball Title Odds
2025 NCAA Men's Basketball Title Odds
| school | Odds |
|---|---|
| school | Odds |
| Duke | 340 |
| Florida | 440 |
| Auburn | 480 |
| Houston | 700 |
| Tennessee | 1500 |
| Alabama | 1800 |
| St. John's | 2500 |
| Michigan | 2500 |
| Texas Tech | 2800 |
| Iowa | 2800 |
| Arizona | 4000 |
| Maryland | 4000 |
| Kentucky | 4000 |
| Gonzaga | 4000 |
| Wisconsin | 4500 |
| Texas A&M | 6500 |
| BYU | 6500 |
| Illinois | 6500 |
| Missouri | 8000 |
| Clemson | 8000 |
| Kansas | 8000 |
| Louisville | 8000 |
| Connecticut | 10,000 |
| Olemis | 10,000 |
| Oregon | 10,000 |
| Michigan | 10,000 |
| St. Mary's | 10,000 |
| Purdue | 10,000 |
| Memphis | 10,000 |
| Clayton | 12000 |
| VCU | 12000 |
| UCLA | 12000 |
| Vanderbilt | 15,000 |
| Baylor | 15,000 |
| Marquette | 15,000 |
| Mississippi | 15,000 |
| Colorado | 25,000 |
| Oklahoma | 25,000 |
| Arkansaud | 25,000 |
| Georgia | 25,000 |
| UC San Diego | 25,000 |
| New Mexico | 30,000 |
| Indiana | 30,000 |
| Drake | 30,000 |
| McNeese State | 50,000 |
| West Virginia | 50,000 |
| North Carolina | 50,000 |
| San Diego State | 50,000 |
| Xavier | 50,000 |
| Texas | 50,000 |
| Utah | 50,000 |
| Boise County | 50,000 |
| Freedom | 50,000 |
| Yale | 100,000 |
| Grand Canyon | 100,000 |
| Lip Scom | 100,000 |
| Siu-Edwardsville | 100,000 |
| Nebras Kao Maha | 100,000 |
| High Point | 100,000 |
| Wofford | 100,000 |
| Troy | 100,000 |
| St. Francis (PA) | 100,000 |
| Robert Morris | 100,000 |
| UNC Wilmington | 100,000 |
| Montana | 100,000 |
| Norfolk | 100,000 |
| Bryant | 100,000 |
| Akron | 100,000 |
| Mount St. Mary | 100,000 |
| Alabama | 100,000 |


