The 2024 Paris Olympics have been really impressive so far. It’s still early days for the United States in particular, but the team has had some very strong performances so far, winning some medals that no one expected, such as a bronze medal in women’s rugby and a bronze medal in men’s team gymnastics.
Dozens of medals remain to be awarded in track and field, and while the U.S. is expected to have a big game, at least one ranking system already gives the team a pretty commanding lead.The distinction is made because of the International Olympic Committee’s official medal count, as well as the total medal count.
These are very different because the IOC places more importance on gold medals than anything else – so for example a country that wins one gold medal and nothing else will rank higher in the IOC tally than a country that wins no gold medals but five silver medals – whereas total medal count combines gold, silver and bronze into one total, regardless of medal color.
While debate continues over what is the proper way to count medals, here are the top 20 according to each method.
IOC medal count
| Rank | Country | Money | Silver | bronze | total |
|---|---|---|---|---|---|
| Rank | Country | Money | Silver | bronze | total |
| 1 | Japan | 7 | 2 | Four | 13 |
| 2 | China | 6 | 6 | 2 | 14 |
| 3 | Australia | 6 | Four | 1 | 11 |
| Four | France | Five | 9 | Four | 18 |
| Five | South Korea | Five | 3 | 3 | 11 |
| 6 | America | Four | 11 | 11 | 26 |
| 7 | England | Four | Five | 3 | 12 |
| 8 | Italy | 3 | Four | Four | 11 |
| 9 | Canada | 2 | 2 | 2 | 6 |
| Ten | Hong Kong | 2 | 0 | 1 | 3 |
| 11 | Germany | 2 | 0 | 0 | 2 |
| 12 | Kazakhstan | 1 | 0 | 2 | 3 |
| 12 | South Africa | 1 | 0 | 2 | 3 |
| 14 | Belgium | 1 | 0 | 2 | 3 |
| 14 | Ireland | 1 | 0 | 1 | 2 |
| 16 | new zealand | 1 | 0 | 0 | 1 |
| 16 | Azerbaijan | 1 | 0 | 0 | 1 |
| 16 | Slovakia | 1 | 0 | 0 | 1 |
| 16 | Serbia | 1 | 0 | 0 | 1 |
| 16 | Uzbekistan | 1 | 0 | 0 | 1 |
Total Medals
| Rank | Country | Money | Silver | bronze | total |
|---|---|---|---|---|---|
| Rank | Country | Money | Silver | bronze | total |
| 1 | America | Four | 11 | 11 | 26 |
| 2 | France | Five | 9 | Four | 18 |
| 3 | China | 6 | 6 | 2 | 14 |
| Four | Japan | 7 | 2 | Four | 13 |
| Five | England | Four | Five | 3 | 12 |
| 6 | Australia | 6 | Four | 1 | 11 |
| 6 | South Korea | Five | 3 | 3 | 11 |
| 6 | Italy | 3 | Four | Four | 11 |
| 9 | Canada | 2 | 2 | 2 | 6 |
| Ten | Brazil | 0 | 1 | 3 | Four |
| 11 | Hong Kong | 2 | 0 | 1 | 3 |
| 11 | Kazakhstan | 1 | 0 | 2 | 3 |
| 11 | South Africa | 1 | 0 | 2 | 3 |
| 11 | Sweden | 0 | 1 | 2 | 3 |
| 15 | * Nine countries tied for two medals |
