The PGA Tour awards strokes prior to the Tour Championship based on FedEx Cup standings.
Scottie Scheffler started the week at 10 under for the third straight year.
But if you remove the staggered format, who recorded the lowest scores?
It wasn't Scheffler, it was Morikawa, who had the lowest score through 72 holes among the top 30 PGA Tour players in the field. The former University of Texas Longhorn would have finished in the top three but wouldn't have won without help.
Scheffler's 10 extra strokes helped him win the Tour Championship at 30 under par. Morikawa started the round at 4 under par and finished second to Scheffler at 26 under par.
Morikawa shot a 5-under 66 in the final round for a 22-under total. Scheffler was 20-under. Sahith Teegala shot a 7-under 64 for a 21-under total. H finished in 2nd place instead of 3rd.
What would the leaderboard look like if you removed the starting scores?
2024 Tour Championship Leaderboard (No Starting Strokes)
1: Collin Morikawa — 66-63-67-66 (-22)
2: Saheesh Sigala — 67-66-66-64 (-21)
3: Scottie Scheffler — 65-66-66-67 (-20)
4: Russell Henley — 67-71-67-62 (-17)
5: Adam Scott — 66-67-68-67 (-16)
6: Lim Sung-jae — 69-68-68-64 (-15)
7: Justin Thomas — 66-69-70-65 (-14)
T8: Wyndham Clark — 67-67-68-69 (-13)
T8: Taylor Pendris — 66-69-70-66 (-13)
T8: Viktor Hovland — 69-71-65-66 (-13)
T8: Shane Lowry — 69-69-65-68 (-13)
12: Rory McIlroy — 69-69-68-66 (-12)
T13: Xander Schauffele — 70-64-71-68 (-11)
T13: Sam Burns — 67-68-68-70 (-11)
15: Mathieu Pavon — 67-69-71-67 (-10)
T16: Hideki Matsuyama — 70-70-68-67 (-9)
T16: Robert McIntyre — 67-71-71-64 (-9)
T16: Tommy Fleetwood — 70-67-71-67 (-9)
T19: Patrick Cantlay — 69-70-71-67 (-7)
T19: Ludwig Oberg — 71-68-68-70 (-7)
T21: Ahn Byung-hun — 69-71-69-69 (-6)
T21: Aaron Lai — 66-70-72-70 (-6)
23: Billy Horschel — 73-69-71-66 (-5)
T24: Akshay Bhatia — 70-69-71-71 (-3)
T24: Tony Finau — 70-66-74-71 (-3)
T27: Keegan Bradley — 69-74-71-68 (-2)
T27: Sepp Straka — 68-70-71-73 (-2)
T29: Christian Bezuidenhout — 71-69-73-74 (+3)
T29: Tom Hoge — 69-68-76-74 (+3)
Savannah Lee Richardson is a golf staff writer for SB Nation's Playing Through. Follow us for more golf articles. Follow You can follow us on all major social platforms. You can also follow us on Twitter Follow Her Instagram account is @golf_girl_sl.





