SELECT LANGUAGE BELOW

Sony Open in Hawaii Payout, Results: Nick Taylor’s unreal hole-out leads to playoff win

From this point on, Nick Taylor should only be referred to as “Mr. Taylor.” play off. '

Canadian won Sony Open in Hawaii He defeated Nico Echavarria on the second hole of the playoff for his fifth career win on the PGA Tour.

But the way he got to the extra hole in the first place was quite remarkable. taylor Chip in and get Eagles three He posted a score of 16 under on the par-5 18th hole, giving him a share of the clubhouse lead. This miracle made up for a short mistake on the back nine where he missed two great birdies on the 15th and 16th holes. Both were from within 5 feet.

On top of that, Taylor's final round got off to a relatively bad start. He was 1 over for the round after seven holes and was well out of contention. However, he then turned it on and made four consecutive birdies on the 8th, 9th, 10th, and 11th, and regained his place in the standings. He made six consecutive pars before taking the eagle on the 18th.

On the first hole of the playoff, Taylor and Echavarria took home a birdie on the par-5 18th with the Canadian hitting a 10-foot shot. Echavarria ran out a 5-foot ball and they returned to the 18th tee for a second go-around. Taylor then hit a drive into a bunker on the left of the fairway at the corner of the dogleg, while Echavarria blistered in right-center. The Colombians had an advantage, but it did not last long.

Taylor then hit his second shot 46 yards in front of the green. From there he hit a brilliant chip shot about two feet out. Echavarria then hit his approach on the back fringe, but made a three-putt from there to give Taylor the win and secure his return to Augusta National.

Taylor should never be left out under any circumstances.

Sony Open in Hawaii final leaderboard and payouts:

* — Win in the playoffs

1. Nick Taylor -16* — $1,566,000
2. Nico Echavarria -16 — $948,300
T3. JJ Spahn -15 — $513,300
T3. Stefan Jaeger -15 — $513,300
5. Eric Cole -14 — $356,700
T6. Jackson Suber -13 — $281,587
T6. Adam Schenk -13 — $281,587
T6. Patrick Fishburne -13 — $281,587
T6. Keegan Bradley -13 — $281,587
T10. Jesper Svensson -12 — $195,025
T10. Nick Dunlap -12 — $195,025
T10. Paul Peterson -12 — $195,025
T10. Russell Henry -12 — $195,025
T10. Lee Hodges -12 — $195,025
T10. Harry Hall -12 — $195,025
T16. Hideki Matsuyama -11 — $132,675
T16. Webb Simpson -11 — $132,675
T16. Alex Smalley -11 — $132,675
T16. Denny McCarthy -11 — $132,675
T16. Gary Woodland -11 — $132,675
T21. CT Pan -10 — $80,088
T21. Sam Ryder -10 — $80,088
T21. Mark Hubbard -10 — $80,088
T21. Zach Johnson -10 — $80,088
T21. Mac Meissner -10 — $80,088
T21. Kensei Hirata -10 — $80,088
T21. Matt Kuchar -10 — $80,088
T21. Lucas Glover -10 — $80,088
T21. Brian Harman -10 — $80,088
T30. Adam Svensson -9 — $52,138
T30. Bryce Garnett -9 — $52,138
T30. Sepp Straka -9 — $52,138
T30. Andrew Putnam -9 — $52,138
T30. Eric van Rooyen -9 — $52,138
T30. Bud Corey -9 — $52,138
T30. Keith Mitchell -9 — $52,138
T37. Nate Lashley -8 — $36,975
T37. Vincent Norman -8 — $36,975
T37. Justin Lower -8 — $36,975
T37. Cart Kitayama -8 — $36,975
T37. Sahis Segala -8 — $36,975
T37. Henrik Norlander -8 — $36,975
T37. James Hahn -8 — $36,975
T37. Ryan Gerard -8 — $36,975
T45. Tom Hoge -7 — $24,382
T45. Kevin Roy -7 — $24,382
T45. Ben Griffin -7 — $24,382
T45. Jeremy Paul -7 — $24,382
T45. David Lipsky -7 — $24,382
T45. David Lipsky -7 — $24,382
T45. Frankie Capan III -7 — $24,382
T45. Maverick McNeely -7 — $24,382
T53. Kevin Streelman -6 — $20,389
T53. Brandt Snedeker -6 — $20,389
T53. Thomas Detrie -6 — $20,389
T53. Jang Kim -6 — $20,389
T53. Robert McIntyre -6 — $20,389
T53. Ben Corless -6 — $20,389
T59. Rico Hoey -5 — $19,314
T59. Charlie Hoffman -5 — $19,314
T59. Ben Martin -5 — $19,314
T59. Adam Hadwin -5 — $19,314
T59. Sam Stevens -5 — $19,314
T59. Thomas Rosenmuller -5 — $19,314
T65. Matt McCarty -4 — $18,440
T65. Taylor Montgomery -4 — $18,440
T65. Tom Kim -4 — $18,440
T65. Ryo Hisatsune -4 — $18,440
69. Ben Silverman -3 — $18,009
T70. Grayson Sig -2 — $17,748
T70. Cristobal del Solar -2 — $17,748
T72. Doug Jim E — $17,226
T72. Luke List E — $17,226
T72. Taylor Dixon E — $17,226
T72. Vince Whaley E — $17,226
76. Aaron Baddeley +3 — $16,791

Jack Mirko is a golf staff writer for SB Nation's Playing Through. Follow him on X @jack_milko.

Facebook
Twitter
LinkedIn
Reddit
Telegram
WhatsApp

Related News