Grain and Ethanol Update
The U.S. Grain and Biological Products Council’s recent report, dated February 19, noted that CIF NOLA barge prices have risen by $5 to reach 235 tonnes. Meanwhile, FOB vessel Gulf prices increased by $7, totaling $265 million. On the other hand, rail-delivered prices to the Pacific Northwest saw a slight dip of $1 to $268, and rail shipments to California also slipped $1 to $259 million.
Insights from the USDA highlighted December’s DDGS exports, revealing a total of 894,665 tons, which is down from 933,557 tons in November and indicates a 12% drop compared to December 2024. Overall, DDGS exports decreased by 4% in 2025 compared to the previous year. Mexico dominated the export scene in November, accounting for 18% of U.S. exports, followed closely by Indonesia and South Korea.
In terms of ethanol production, the U.S. averaged 1,118,000 barrels per day for the week ending February 13, which is an increase of 8,000 barrels from the previous week—equating to about a 3.1% rise. The Energy Information Administration confirmed that this figure was above production levels recorded during the same week last year. The four-week production average stood at 1,074,000 barrels per day, consistent with last year’s numbers. Specifically, production in the Midwest averaged 1.058 million barrels per day, a rise of 5,000 barrels from the week before and 25,000 barrels (2.4%) more than the same week last year. However, over the four-week period, the average was 3,000 barrels lower compared to the same timeframe last year.
Note: Prices may fluctuate and require confirmation.
| All prices are subject to confirmation | the current | previous | change | ||
| company | state | February 19, 2025 | February 12, 2025 | ||
| Bartlett & Company, Kansas City, Missouri | |||||
| missouri | dry | $175 | $175 | $0 | |
| wet | $90 | $90 | $0 | ||
| Show Me Ethanol LLC, Carrollton, Missouri | |||||
| dry | $180 | $175 | 5 dollars | ||
| wet | $100 | $95 | 5 dollars | ||
| CHS, Minneapolis, MN | |||||
| illinois | dry | $177 | $177 | $0 | |
| Indiana | dry | $155 | $155 | $0 | |
| iowa | dry | $155 | $150 | 5 dollars | |
| michigan | dry | $160 | $155 | 5 dollars | |
| minnesota | dry | $150 | $150 | $0 | |
| new york | dry | $199 | $199 | $0 | |
| south dakota | dry | $175 | $175 | $0 | |
| POET Nutrition, Sioux Falls, South Dakota | |||||
| Indiana | dry | $190 | $185 | 5 dollars | |
| iowa | dry | $170 | $170 | $0 | |
| michigan | dry | $185 | $180 | 5 dollars | |
| minnesota | dry | $170 | $170 | $0 | |
| missouri | dry | $175 | $175 | $0 | |
| ohio | dry | $190 | $185 | 5 dollars | |
| south dakota | dry | $165 | $165 | $0 | |
| nebraska | dry | $168 | $168 | $0 | |
| United BioEnergy, Wichita, KS | |||||
| Kansas | dry | $185 | $180 | 5 dollars | |
| wet | $80 | $70 | $10 | ||
| February is sold out | dry | $175 | $175 | $0 | |
| nebraska | dry | $175 | $170 | 5 dollars | |
| wet | $75 | $65 | $10 | ||
| US Commodities, Minneapolis, MN | |||||
| illinois | dry | $175 | $165 | $10 | |
| Indiana | dry | $165 | $155 | $10 | |
| iowa | dry | $155 | $150 | 5 dollars | |
| michigan | dry | $155 | $155 | $0 | |
| minnesota | dry | $150 | $145 | 5 dollars | |
| nebraska | dry | $165 | $160 | 5 dollars | |
| new york | dry | $190 | $185 | 5 dollars | |
| north dakota | dry | $170 | $165 | 5 dollars | |
| ohio | dry | $175 | $170 | 5 dollars | |
| south dakota | dry | $165 | $160 | 5 dollars | |
| wisconsin | dry | $155 | $150 | 5 dollars | |
| Fox River Valley Ethanol, Oshkosh, WI | |||||
| FOB picket | dry | $150 | $145 | 5 dollars | |
| western kansas | |||||
| dry | $190 | $195 | -$5 | ||
| wet | $71 | $74 | -$3 | ||
| western milling | |||||
| California | dry | $252 | $252 | $0 | |
| **Weekly average: | $169 | $166 | 3 dollars | ||
| (The listed price is per ton) | |||||
| **Weekly average prices above reflect DTN companies only. | |||||
| Collect spot prices from states including Missouri, Iowa, Nebraska, | |||||
| Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||
| Wisconsin, and Indiana. Pennsylvania, New York, and | |||||
| California is not included in the average. | |||||
| DDG Value and Corn & Soybean Meal | |||
| Settlement price: | Estimated date | bushel | short ton |
| corn | February 19, 2026 | $4.2575 | $152.0536 |
| soybean meal | February 19, 2026 | $308.90 | |
| DDG weekly average spot price | February 19, 2026 | $169.00 | |
| Relative DDG values: | 2/19 | 2/12 | |
| corn | 1.111% | 1.078% | |
| soybean meal | 54.71% | 53.91% | |
| Cost per unit of protein: | |||
| DDG | $6.26 | 6.15 | |
| soybean meal | $6.50 | 6.48 | |
| Note: | |||
| Corn and soybean prices obtained from market quotes; DDG prices | |||
| represent average spot prices from companies in the Midwest | |||
| collected Thursday afternoons. Cost per ton of protein calculated | |||
| per unit of protein divided by 47.5 for soybean meal, | |||
| and by 27 for DDG. | |||





