California to Host Base Camps for 2026 FIFA World Cup Teams
This summer, California will serve as a temporary home for seven different countries during the 2026 FIFA World Cup. Los Angeles and San Francisco are set to host a combined total of 14 matches, including the U.S. men’s national team’s opening game at SoFi Stadium. Additionally, the state will provide training base camps for teams participating in this six-week tournament.
The 2026 World Cup will be unprecedented in scale, featuring 48 teams across 16 cities in three different countries. Based on their evaluations, all 48 teams have chosen base camp locations where players will sleep, train, and prepare for crucial matches. These camps are strategically located throughout the U.S., Mexico, and Canada.
With 104 matches scheduled across 16 cities, the tournament promises to be intense. However, the real action begins at these training facilities scattered throughout North America.
Notably, California has more World Cup teams than any other U.S. state. Australia will set up camp in Alameda, while Austria and Qatar have chosen Santa Barbara. New Zealand and Switzerland will train in San Diego, and Paraguay will be based in San Jose. The U.S. team plans to prepare for the tournament in Irvine.
This influx of elite international teams underscores California’s growing prominence in the soccer world.
The selection of California as a training ground wasn’t arbitrary. Teams have assessed factors like weather, travel logistics, training amenities, and hotel options for years now. It seems that California meets, if not exceeds, what many of these countries are looking for. The coastal weather remains moderate, especially in June and July, and the region is home to top-notch training facilities. Plus, the international airport offers seamless connections to various host cities across the continent.
For some teams, geographical considerations were paramount, while others were drawn in by California’s vibrant soccer culture and its training conditions that mirror those faced in the competitions.
Interestingly, many of the strongest nations are setting up base camps elsewhere. Argentina, the reigning champions, have chosen Kansas City, along with teams like England and the Netherlands. Brazil opted for New Jersey, and France will be in Boston. Similarly, Germany is settling in North Carolina, while Portugal and Spain have chosen locations in Florida and Tennessee, respectively.
Mexico is also welcoming seven countries to its base camp, with Iran recently relocating its camp from Arizona to Tijuana due to ongoing tensions in its region.
It’s worth noting that many of these base camps will be accessible to the public for at least one day. For instance, the U.S. team has scheduled a public practice on June 8, prompting fans to start planning ahead.
Here is a complete list of all 48 FIFA World Cup base camp training sites:
| Participating countries | City | Base camp site |
|---|---|---|
| Algeria | Kansas City | University of Kansas |
| Argentina | Kansas City | Sports KC Training Center |
| Australia | San Francisco Bay Area | Oakland Roots/Soul Training Facility |
| Austria | Goleta | University of California Santa Barbara – Harder Stadium |
| Belgium | Renton | Seattle Sounders FC Performance Center and Clubhouse |
| Bosnia and Herzegovina | Sandy | RSL Stadium |
| Brazil | New York New Jersey | Columbia Park Training Facility |
| Cape Verde | Tampa | Waters Sportsplex |
| Canada | Vancouver | National Soccer Development Center |
| Colombia | Guadalajara | Academia Atlas FC |
| Democratic Republic of the Congo | Houston | Houston Training Center |
| Ivory Coast | Philadelphia | Philadelphia Union |
| Croatia | Alexandria | Episcopal High School |
| Curaçao | Boca Raton | Florida Atlantic University |
| Czech Republic | Dallas | Mansfield Multipurpose Stadium |
| Ecuador | Columbus | Columbus Crew Performance Center |
| England | Kansas City | Swope Soccer Village |
| Egypt | Spokane | Gonzaga University |
| France | Boston | Bentley University |
| Germany | Winston-Salem | Wake Forest University |
| Ghana | Boston | Bryant University |
| Haiti | New York New Jersey | Stockton University |
| Iran | Tijuana | Centro Xoloitzcuintli |
| Iraq | Greenbrier County | Greenbrier Sports Performance Center |
| Japan | Nashville | Nashville SC |
| Jordan | Portland | University of Portland |
| South Korea | Guadalajara | Sea Bass Verde Valle |
| Mexico | Mexico City | Centro de Alto Rendimiento (CAR) |
| Morocco | New York New Jersey | Pingree School |
| Netherlands | Kansas City | KC Current Training Facility |
| New Zealand | San Diego | University of San Diego – Torero Stadium |
| Norway | Greensboro | UNC Greensboro |
| Panama | New Tecumseth | Nottawasaga Training Site |
| Paraguay | San Francisco Bay Area | Spartan Soccer Complex |
| Portugal | Palm Beach Gardens | Gardens North County District Park |
| Qatar | Santa Barbara | Westmont College |
| Saudi Arabia | Austin | Austin FC Stadium |
| Scotland | Charlotte | Charlotte FC |
| Senegal | New York New Jersey | Rutgers University |
| South Africa | Pachuca | CF Pachuca – Universidad del Football |
| Spain | Chattanooga | Baylor School |
| Sweden | Dallas | FC Dallas Stadium |
| Switzerland | San Diego | SDJA |
| Tunis | Monterrey | Rayados Training Center |
| Turkey | Mesa | Arizona Athletic Grounds |
| United States | Irvine | Great Park Sports Complex |
| Uruguay | Cancun | Mayakoba Training Center Cancun |
| Uzbekistan | Atlanta | Atlanta United Training Center |







