SELECT LANGUAGE BELOW

The Sentry: Results, Payout; Hideki Matsuyama wins $3.6 million in Maui

Hideki Matsuyama set the PGA Tour scoring record with his overwhelming performance at Sentry. The 2021 Masters champion finished at 35 under par with at least 35 birdies, setting a new record for most birdies or birdie holes in a 72-hole event.

Matsuyama's outstanding performance earned him a hefty $3.6 million prize for the first signature event of the season. Even if they didn't perform well, many players earned hefty salaries, bringing the total to $20 million. The top 50 players in last year's FedEx Cup standings earned invitations to Kapalua, as did players who won PGA Tour events during the 2024 season, including opposite field events.

However, Matsuyama relied on his incredible batting power to overcome them all and set multiple records. He finished second in strokes gained in approach and third in strokes gained in putting, meaning he took most of the chances he gave himself. After all, he birdied almost half of the holes he played.

The Sentry final leaderboard and payouts:

1. Hideki Matsuyama -35 — $3.6 million
2. Collin Morikawa -32 — $2.16 million
3. Im Sung Jae -29 — $1.36 million
4. Jonathan Vegas -25 — $975,000
T5. Ludwig Oberg -24 — $744,166
T5. Corey Connors -24 — $744,166
T5. Thomas Detrie -24 — $744,166
T8. Harry Hall -23 — $550,000
T8. Sam Barnes -23 — $550,000
T8. Maverick McNeely -23 — $550,000
T8. Cameron Young -23 — $550,000
T8. Tom Hoge -23 — $550,000
T13. Taylor Pendrith -22 — $410,000
T13. Cam Davis -22 — $410,000
T15. Robert McIntyre -21 — $292,000
T15. Aaron Rye -21 — $292,000
T15. Austin Eckrot -21 — $292,000
T15. Tony Finau -21 — $292,000
T15. Keegan Bradley -21 — $292,000
T15. Windham Clark -21 — $292,000
T15. Patrick Cantlay -21 — $292,000
T15. Adam Scott -21 — $292,000
T15. Sepp Straka -21 — $292,000
T24. Max Glaserman -20 — $196,000
T24. Matt Fitzpatrick -20 — $196,000
T26. Max Homa -19 — $163,333
T26. Justin Thomas -19 — $163,333
T26. Will Zalatoris -19 — $163,333
29. Adam Hadwin -18 — $148,000
T30. Russell Henry -17 — $137,500
T30. Xander Schauffele -17 — $137,500
T32. Nico Echavarria -16 — $118,000
T32. Ahn Byung-hun -16 — $118,000
T32. Siu Kim -16 — $118,000
T32. Akshay Bhatia -16 — $118,000
T36. Viktor Hovland -15 — $97,750
T36. Sahis Segala -15 — $97,750
T36. Stefan Jaeger -15 — $97,750
T36. Viktor Hovland -15 — $97,750
T40. Patton Kizzile -14 — $81,000
T40. Christian Bezuidenhout -14 — $81,00
T40. Jason Day -14 — $81,000
T40. JT Poston -14 — $81,000
T44. Chris Kirk -13 — $69,000
T44. Kevin Yu -13 — $69,000
T46. Chris Gottapp -12 — $62,000
T48. Bryce Garnett -11 — $62,000
T48. Nick Taylor -11 — $57,000
T48. Mathieu Pabon -11 — $57,000
51. Billy Horschel -10 — $54,000
52. Eric Cole -9 — $53,000
T53. Peter Malnati -8 — $51,000
T53. Matt McCarty -8 — $51,500
T55. Nick Dunlap -7 — $50,000
56. Jake Knapp -6 — $49,500
57. Rafael Campos -4 — $49,000
58. Brian Harman -2 — $48,500

Jack Mirko is a golf staff writer for SB Nation's Playing Through. Follow him on X @jack_milko.

Facebook
Twitter
LinkedIn
Reddit
Telegram
WhatsApp

Related News