Lights, cameras, action: It's time to unfold the red carpet and put a bet on the Oscars.
The 2025 Oscar is eligible for bets in New Jersey fan duel, plus the jurisdiction of eight other states in the US.
Looking for potential spoilers for the awards show on March 2nd?
Betting odds are often based on the big favorites that the person may have, so be sure to tell you who wins or loses the award.
Often these information-based markets are breeding grounds for insider trading, as the results are known in advance, rather than real-time events.
All odds are accurate as of February 24th, courtesy of Fan Duell, but are subject to change.
2025 Oscar bet odds
Best photos
| movie | Odds |
|---|---|
| Anora | -260 |
| conclave | +240 |
| A brutal person | +650 |
| The complete unknown | 28/1 |
| Emilia Perez | 41/1 |
| evil | 55/1 |
| material | 65/1 |
| Nickel Boys | 80/1 |
| Dune Part 2 | 80/1 |
| I'm still here | 80/1 |
The best director
| director | Odds |
|---|---|
| Sean Baker (Anora) | -210 |
| Brady Corbett (Brutalist) | +179 |
| Jack Audido (Emilia Perez) | 23/1 |
| Coralie Fargeat (Material) | 29/1 |
| James Mangold (Completely unknown) | 29/1 |
The best actor
| actor | Odds |
|---|---|
| Adrian Brody (Brutal) | -210 |
| Timothy Chalamet (Completely unknown) | +150 |
| Ralph Fiennes (Conclave) | 21/1 |
| Sebastian Stan (Apprentice) | 42/1 |
| Colman Domingo (sings) | 60/1 |
The best actress
| Demi Moore (Material) | -240 |
| Mikey Madison (Anora) | +185 |
| Fernanda Torres (I'm still here) | 16/1 |
| Cara Sophia Gascon (Emilia Perez) | 42/1 |
| Cynthia Eribo (Evil) | 42/1 |
Best Supporting Actress
| actress | Odds |
|---|---|
| Zoe Saldana (Emilia Perez) | 1/11 |
| Ariana Grande (Evil) | 10/1 |
| Isabella Rossellini (Conclave) | 23/1 |
| Felicity Jones (Brutal) | 29/1 |
| Monica Barbaro (completely unknown) | 34/1 |
Best Supporting Actor
| actor | Odds |
|---|---|
| Kieran Culkin (real pain) | 1/18 |
| Edward Norton (Completely unknown) | 16/1 |
| Yura Borisov (anora) | 23/1 |
| Guy Pierce (Brutal) | 29/1 |
| Jeremy Strong (Apprentice) | 29/1 |
The best original script
| Script | Odds |
|---|---|
| Anora | -230 |
| material | +280 |
| The real pain | +750 |
| A brutal person | 12/1 |
| September 5th | 35/1 |
Best costume design
| movie | Odds |
|---|---|
| evil | 1/11 |
| conclave | +850 |
| Nosferatu | 18/1 |
| The complete unknown | 24/1 |
| Gladiator II | 40/1 |
Best Makeup and Hairstyle
| movie | Odds |
|---|---|
| material | -550 |
| evil | +430 |
| Nosferatu | 12/1 |
| Emilia Perez | 34/1 |
| Another man | 40/1 |
Best production design
| movie | Odds |
|---|---|
| evil | -340 |
| A brutal person | +750 |
| Nosferatu | 10/1 |
| conclave | 10/1 |
| Dunes: Part 2 | 16/1 |
The best original song
| movie | Odds |
|---|---|
| “Ermal” (Emilia Perez) | -280 |
| “Mi Camino” (Emilia Perez) | +500 |
| “Travel” (6 Triple 8) | +750 |
| “Too late” (Elton John: It's never too late) | 11/1 |
| “Like a bird” (sing) | 14/1 |
Best visual effects
| Dunes: Part 2 | -600 |
| Kingdom of the Planet of the Apes | +430 |
| evil | 18/1 |
| Better Man | 21/1 |
| Alien: Romulus | 28/1 |
Best animation features
| Wild robots | -250 |
| flow | +220 |
| Wallace and the Glomit: Most Birds | 16/1 |
| Inside Out 2 | 23/1 |
| Snail memoir | 29/1 |
The best movie shoot
| A brutal person | -320 |
| Nosferatu | +430 |
| Dunes: Part 2 | +500 |
| Maria | 42/1 |
| Emilia Perez | 42/1 |
The best international feature films
| I'm still here | -125 |
| Emilia Perez | +110 |
| Sacred Fig Seed | 22/1 |
| flow | 22/1 |
| Girl with a needle | 45/1 |
Best movie editing
| movie | Odds |
|---|---|
| conclave | -140 |
| Anora | +155 |
| A brutal person | +750 |
| Emilia Perez | 29/1 |
| evil | 29/1 |
Best original score
| movie | Odds |
|---|---|
| A brutal person | -290 |
| conclave | +500 |
| Wild robots | +750 |
| Emilia Perez | 11/1 |
| evil | 16/1 |
The best sound
| movie | Odds |
|---|---|
| Dunes: Part 2 | -210 |
| evil | +370 |
| The complete unknown | +600 |
| Wild robots | 14/1 |
| Emilia Perez | 14/1 |
Best documentary features
| documentary | Odds |
|---|---|
| There are no other lands | -160 |
| Porcelain War | +170 |
| sugar cane | +850 |
| Soundtrack to the coup | 19/1 |
| Black Box Diary | 24/1 |
Get Lowdown with the best USA Sports Betting Sites and Apps
Best Animation Short
| Wonder and wonder | -180 |
| Beautiful man | +175 |
| Yeah! | 11/1 |
| In the shadow of Cypress | 23/1 |
| Magic Candy | 23/1 |
The best documentary short
| docuemntary | Odds |
|---|---|
| Ready, Warden | -105 |
| Incident | +270 |
| Death by numbers | +470 |
| The only girl in the orchestra | +500 |
| A beating instrument of the heart | 14/1 |
Best Live Action Short
| Action short | Odds |
|---|---|
| The man who couldn't stay silent | +! 60 |
| Limited | +185 |
| Anuja | +240 |
| I'm not a robot | +700 |
| The last ranger | 29/1 |
Why trust New York Post Beds?
Erich Richter is a blue belt from Brazilian Jiu-Jitsu, but he has a black belt for his MMA betting. During the football season, he has shown off massive profits in Player Prop Market posts over the past two seasons. While always betting on long shots, his return on investment is 30.15% since 2022.





