Have you ever thought about how often you hit that drive-thru? It turns out, fast food can take a bigger bite out of your budget than you might realize.
Costs vary quite a bit based on location, and a recent study by Wallethub looked into the states where people spend the most of their income on fast food.
“Fast food prices have increased by an average of 47% in the last decade, so it’s understandable to question whether that quick meal is worth it,” Chip Lupo, an analyst from Wallethub, mentioned in a release.
He further noted that where you live significantly impacts your spending on fast food. For example, the cost can be around 1.6 times higher in the most expensive states compared to the cheapest ones.
To get a clearer picture of fast food expenses across the states, Wallethub analyzed prices for burgers, pizzas, and fried chicken sandwiches. They compared the total cost of one of each item to the median household income in those states.
The findings suggest that people in Mississippi and New Mexico are likely spending the most on fast food, while New Jersey and Massachusetts show the least expenditure (about 0.30% of their income).
Here’s how the 50 states stack up:
Fast Food Costs Across States
| Overall rank | State | Fast food costs as a share of median monthly household income |
|---|---|---|
| 1 | Mississippi | 0.47% |
| 2 | New Mexico | 0.47% |
| 3 | Kentucky | 0.46% |
| 4 | Arkansas | 0.45% |
| 5 | West Virginia | 0.44% |
| 6 | Louisiana | 0.44% |
| 7 | Alabama | 0.43% |
| 8 | Montana | 0.43% |
| 9 | Oklahoma | 0.42% |
| 10 | Vermont | 0.42% |
| 11 | Florida | 0.41% |
| 12 | South Carolina | 0.41% |
| 13 | Maine | 0.40% |
| 14 | Arizona | 0.39% |
| 15 | Missouri | 0.38% |
| 16 | Indiana | 0.38% |
| 17 | Tennessee | 0.38% |
| 18 | Nebraska | 0.38% |
| 19 | Ohio | 0.38% |
| 20 | Michigan | 0.38% |
| 21 | Kansas | 0.37% |
| 22 | Wisconsin | 0.37% |
| 23 | New York | 0.37% |
| 24 | Alaska | 0.37% |
| 25 | North Dakota | 0.37% |
| 26 | South Dakota | 0.37% |
| 27 | Iowa | 0.37% |
| 28 | Rhode Island | 0.36% |
| 29 | Illinois | 0.36% |
| 30 | Oregon | 0.36% |
| 31 | North Carolina | 0.36% |
| 32 | Wyoming | 0.36% |
| 33 | Georgia | 0.36% |
| 34 | Nevada | 0.35% |
| 35 | Pennsylvania | 0.35% |
| 36 | California | 0.35% |
| 37 | Hawaii | 0.35% |
| 38 | Idaho | 0.34% |
| 39 | Texas | 0.34% |
| 40 | Delaware | 0.33% |
| 41 | Washington | 0.33% |
| 42 | Colorado | 0.32% |
| 43 | Virginia | 0.31% |
| 44 | Maryland | 0.31% |
| 45 | Minnesota | 0.31% |
| 46 | New Hampshire | 0.30% |
| 47 | Utah | 0.30% |
| 48 | Connecticut | 0.30% |
| 49 | New Jersey | 0.29% |
| 50 | Massachusetts | 0.29% |
It’s worth noting that just because fast food costs are high, it doesn’t necessarily mean you’re getting more value for your money. For instance, Mississippi’s position in the rankings relates to a drop in median household income, which indicates that the price for a pizza or chicken sandwich can consume a larger portion of locals’ budgets.
Cooking at home could be a more affordable choice, though many people find that challenging. And, let’s be honest, that’s not exactly what fast food companies are encouraging.
“People are bombarded with ads showcasing various fast food options throughout the day,” pointed out Jennifer Logan, an economics professor at the University of Southern Arkansas. “For those juggling busy lives, it can be tough to minimize spending, especially when fast food offers such convenience,” she added.





