The NBA offseason is picking up speed. With the draft behind us, we’ve seen Giannis Antetokounmpo head to the Miami Heat, and LaMelo Ball being traded to the Minnesota Timberwolves by the Charlotte Hornets—both surprising moves. It seems like things are just getting started as we gear up for free agency, which unofficially launches on June 30th at 6 PM ET, kicking off the negotiating period.
Now, this year’s free agent class isn’t the most exciting we’ve seen. The top unrestricted free agents still available include names like Norman Powell and Tobias Harris. And, well, there’s even LeBron James, approaching 42. The list of elite talent feels limited this time around, but there are always some hidden gems that could play a crucial role as the playoff chase heats up.
Restricted free agency is a mixed bag; teams have the right to match any offers for their players. Think about trying to snag Jalen Duren from Detroit or Walker Kessler from Utah. It could lead to a sign-and-trade deal that might involve considerable assets and cash.
Here are our rankings of the top 69 NBA free agents for 2026. Why 69? It just seemed like a fun number to cap off my extensive list. There’s more analysis to come after the rankings.
Let’s dive into some of the biggest themes surrounding free agency.
number |
player |
position |
previous team |
type |
|---|---|---|---|---|
| 1 | Jalen Duren | C | Detroit Pistons | RFA |
| 2 | LeBron James | F | Los Angeles Lakers | Player options |
| 3 | James Harden | G | Cleveland Cavaliers | Player options |
| 4 | Walker Kessler | C | Utah Jazz | RFA |
| 5 | Norman Powell | G | Miami Heat | UFA |
| 6 | Tari Eason | F | Houston Rockets | RFA |
| 7 | Kristaps Porzingis | C | Golden State Warriors | UFA |
| 8 | Tobias Harris | F | Detroit Pistons | UFA |
| 9 | Mitchell Robinson | C | New York Knicks | UFA |
| 10 | Lu Dort | G | Oklahoma City Thunder | Team options |
| 11 | Benedict Mathurin | G | Los Angeles Clippers | RFA |
| 12 | Peyton Watson | F | Denver Nuggets | RFA |
| 13 | Andrew Wiggins | F | Miami Heat | Player options |
| 14 | Fred VanVleet | G | Houston Rockets | Player options |
| 15 | Robert Williams | C | Portland Trail Blazers | UFA |
| 16 | Anfernee Simons | G | Chicago Bulls | UFA |
| 17 | Sandro Mamukelashvili | C | Toronto Raptors | UFA |
| 18 | Rui Hachimura | F | Los Angeles Lakers | UFA |
| 19 | Landry Shamet | G | New York Knicks | UFA |
| 20 | Gary Payton II | G | Golden State Warriors | UFA |
| 21 | Jonathan Kuminga | F | Atlanta Hawks | Team options |
| 22 | John Collins | F | Los Angeles Clippers | UFA |
| 23 | Colin Sexton | G | Chicago Bulls | UFA |
| 24 | Mo Wagner | C | Orlando Magic | UFA |
| 25 | Brandon Williams | G | Dallas Mavericks | UFA |
| 26 | Bones Highland | G | Minnesota Timberwolves | UFA |
| 27 | Quentin Grimes | G | Philadelphia 76ers | UFA |
| 28 | Marcus Smart | G | Los Angeles Lakers | Team options |
| 29 | DeAnthony Melton | G | Golden State Warriors | Player options |
| 30 | Jonathan Isaac | F | Orlando Magic | UFA |
| 31 | Marvin Bagley III | F | Dallas Mavericks | UFA |
| 32 | Josh Minott | F | Brooklyn Nets | Team options |
| 33 | Jock Landale | C | Atlanta Hawks | UFA |
| 34 | Keon Ellis | G | Cleveland Cavaliers | UFA |
| 35 | Deandre Ayton | C | Los Angeles Lakers | Player options |
| 36 | Kevin Huerter | G | Detroit Pistons | UFA |
| 37 | Dean Wade | F | Cleveland Cavaliers | UFA |
| 38 | Javonte Green | F | Detroit Pistons | UFA |
| 39 | Bruce Brown | G | Denver Nuggets | UFA |
| 40 | Russell Westbrook | G | Sacramento Kings | UFA |
| 41 | Kevon Looney | C | New Orleans Pelicans | Team options |
| 42 | Jusuf Nurkic | C | Utah Jazz | UFA |
| 43 | Tim Hardaway Jr. | G | Denver Nuggets | UFA |
| 44 | Luke Kennard | G | Los Angeles Lakers | UFA |
| 45 | Gary Trent Jr. | G | Milwaukee Bucks | UFA |
| 46 | Zach Collins | C | Chicago Bulls | UFA |
| 47 | Quentin Post | C | Golden State Warriors | RFA |
| 48 | Simone Fontecchio | F | Miami Heat | UFA |
| 49 | Kenrich Williams | F | Oklahoma City Thunder | Team options |
| 50 | Precious Achiuwa | C/F | Sacramento Kings | UFA |
| 51 | Giare Williams | F | Brooklyn Nets | Team options |
| 52 | Khris Middleton | F | Dallas Mavericks | UFA |
| 53 | Harrison Barnes | F | San Antonio Spurs | UFA |
| 54 | Josh Okogie | G | Houston Rockets | UFA |
| 55 | Moussa Cissé | C | Dallas Mavericks | RFA |
| 56 | Bradley Beal | G | Los Angeles Clippers | Player options |
| 57 | Andre Drummond | C | Philadelphia 76ers | UFA |
| 58 | Kelly Oubre | F | Philadelphia 76ers | UFA |
| 59 | Nikola Vucevic | C | Boston Celtics | UFA |
| 60 | Prince of Taurus | F | Milwaukee Bucks | Player options |
| 61 | Usman Dieng | F | Milwaukee Bucks | RFA |
| 62 | Spencer Jones | F | Denver Nuggets | RFA |
| 63 | Jamari Bouyea | G | Phoenix Suns | Team options |
| 64 | Mike Conley Jr. | G | Minnesota Timberwolves | UFA |
| 65 | Jevon Carter | G | Orlando Magic | UFA |
| 66 | Gershon Yabusele | F/C | Chicago Bulls | UFA |
| 67 | Dalano Banton | F | Boston Celtics | Team options |
| 68 | Jeremy Sochan | F | New York Knicks | UFA |
| 69 | Cam Thomas | G | Milwaukee Bucks | UFA |
Can someone pry Jalen Duren out of Detroit?
Jalen Duren made a name for himself last season, snagging third-team All-NBA honors at just 22 years old with the Pistons. However, his playoff performance raised some questions, highlighting areas that need improvement. During the regular season, he averaged 19.5 points and 10.5 rebounds, shooting 68.8 percent over 70 games, but during the playoffs, those numbers plummeted to 10.2 points and 8.5 rebounds on 55.3 percent shooting across 14 games. He remains an impressive driver and rebounder, though questions linger about his defensive skills and shooting range.
It’s been reported that Duren seeks around $40 million per year in his next deal. However, the Pistons seem intent on keeping costs low. Since he’s a restricted free agent, Detroit has the advantage and can match any offers he receives.
Currently, no team has sufficient cap space to offer him that amount. A sign-and-trade could still be on the table, but, considering the complexities of base year compensation rules, it might not be as straightforward as it appears. Personally, I’m guessing he might end up back in Detroit for approximately $34 million a season. It could serve as a win for both parties—unless, of course, things get tense during negotiations, which might leave the door open for another team to approach this promising young big man.
LeBron James is still aiming to solidify his legacy as the GOAT, and even at 41, many see him as a top 50 or even top 60 player in the league. Crazy, right? Even if his performance dips heading into next season, it’s hard to dismiss the significant role he can still play, potentially guiding his team back to the playoffs.
At this point, it seems there are three main contenders for LeBron. Here’s my take on the rankings:
- Cleveland Cavaliers
- Los Angeles Lakers
- Golden State Warriors
Are the Lakers keen on keeping LeBron? Well, they haven’t made him an offer yet, and communication appears to be lacking. I’ve had this feeling all along that he might return to Cleveland for his retirement tour, but that would require a big pay cut or a trade involving Jarrett Allen. The Warriors are another interesting option—imagine him alongside Stephen Curry. And, just for fun, I can’t help but throw in the New York Knicks as a wild card.
Honestly, I still feel that LeBron will end up in Cleveland, though this whole situation might stretch into the offseason.
Who would you like your team to sign?
We’d love to hear your thoughts in the comments. Feel free to ask any questions about free agency, trades, or rankings.





