LeBron James will make history by becoming the first U.S. men’s basketball player to serve as the flag bearer at the Paris Olympics.
This will be the third time in history that a basketball player has served as the flag bearer at the Olympics, following Sue Bird at the opening ceremony of the 2020 Tokyo Olympics and Dawn Staley at the 2004 Athens Olympics.
These games are special for LeBron because they will almost certainly be his last. The four-time Olympian played for the U.S. national team in 2004, 2008 and 2012, but sat out the 2016 and 2020 games to focus on the NBA. Now 39, it’s highly unlikely he’ll play for the national team in 2028. LeBron understands the importance of this moment..
“It is an incredible honor to represent the United States on this global stage at a moment when the world is coming together,” James said. “As a kid from Akron, this responsibility means everything not only to me, but to my family, the kids back home, my teammates, my fellow Olympians and so many people across the country who have lofty aspirations. Sports have the power to bring us all together and I am proud to be a part of this important moment.”
The Paris tournament is a chance for Team USA to make a big statement. The basketball world is on catch-up, and while much has been said that the US’s dominance is over after a fourth-place finish at the 2023 FIBA World Cup, the NBA’s best players are all in the tournament, looking to establish themselves in the world basketball pecking order.
Let’s take a look at how LeBron ranks among past U.S. national team players.
United States Summer Olympics Flag Bearer
| Year | city | name | Sports |
|---|---|---|---|
| Year | city | name | Sports |
| 1908 | London | Ralph Rose | Athletics |
| 1912 | Stockholm | George Bonhag | Athletics |
| 1920 | Antwerp | Pat McDonald | Athletics |
| 1924 | Paris | Pat McDonald | Athletics |
| 1928 | Amsterdam | Bud Hauser | Athletics |
| 1932 | Los Angeles | Morgan Taylor | Athletics |
| 1936 | Berlin | Al Johim | Gymnastics |
| 1948 | London | Ralph Craig | Athletics |
| 1952 | Helsinki | Norman Armitage | fencing |
| 1956 | Melbourne | Norman Armitage | fencing |
| 1960 | Rome | Rafer Johnson | Athletics |
| 1964 | Tokyo | Patty O’Brien | Athletics |
| 1968 | Mexico City | Janice Romary | fencing |
| 1972 | Munich | Olga Fikotova | Athletics |
| 1976 | Montreal | Gary Hall | swimming |
| 1984 | Los Angeles | Ed Burke | Athletics |
| 1988 | Seoul | Evelyn Ashford | Athletics |
| 1992 | Barcelona | Francie Larrieu Smith | Athletics |
| 1996 | Atlanta | Michael Matsu | Equestrian |
| 2000 | Sydney | Cammy Granato | Canoeing |
| 2004 | Athens | Dawn Staley | basketball |
| 2008 | Beijing | Lope Lomão | Athletics |
| 2012 | London | Mariel Zagnis | fencing |
| 2016 | Rio de Janeiro | Michael Phelps | swimming |
| 2020 | Tokyo | Sue Bird | basketball |
| 2020 | Tokyo | Eddie Alvarez | baseball |
| 2024 | Paris | LeBron James | basketball |





